New York interconnection queue
191 interconnection applications are pending in New York, requesting 24.4 GW of new generating capacity across 57 counties, as of 15 August 2026. That places New York #17 of 47 states by capacity queued.
Pending applications
191
of 2,833 ever filed
Capacity queued
24.4 GW
requested, not committed
Already built
9.9 GW
152 connected
Built vs decided
5.8%
2,490 withdrawn
Counties in the queue
57
with five or more filings
Large load requested
16.9 GW
90 requests
Source: the interconnection queues of every transmission provider operating in New York. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve New York
What is waiting in New York, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Battery | 91 | 12.4 GW |
| Solar | 62 | 8.0 GW |
| Wind | 18 | 4.1 GW |
| Nuclear | 3 | 0 MW |
| Unknown | 5 | — |
| Other | 10 | — |
| Gas | 2 | — |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Kings County | 7 | 2.7 GW | 0 MW |
| Suffolk County | 21 | 2.5 GW | 236 MW |
| Genesee County | 5 | 1.2 GW | 0 MW |
| Franklin County | 6 | 950 MW | 98 MW |
| Chautauqua County | 6 | 881 MW | 318 MW |
| Dutchess County | 5 | 854 MW | 2.2 GW |
| Montgomery County | 6 | 790 MW | 150 MW |
| Steuben County | 5 | 788 MW | 614 MW |
| Bronx County | 5 | 760 MW | 0 MW |
| Niagara County | 5 | 735 MW | 0 MW |
| Orange County | 5 | 720 MW | 692 MW |
| Ulster County | 6 | 694 MW | 0 MW |
| Rensselaer County | 4 | 640 MW | 20 MW |
| St. Lawrence County | 4 | 632 MW | 0 MW |
| Richmond County | 5 | 544 MW | 0 MW |
| Jefferson County | 6 | 529 MW | 6 MW |
| Tompkins County | 4 | 460 MW | 0 MW |
| Cattaraugus County | 2 | 434 MW | 0 MW |
| Livingston County | 4 | 348 MW | 6 MW |
| Cayuga County | 4 | 335 MW | 0 MW |
| Queens County | 7 | 330 MW | 617 MW |
| Columbia County | 2 | 310 MW | 0 MW |
| Sullivan County | 2 | 300 MW | 1 MW |
| Wyoming County | 1 | 300 MW | 452 MW |
| Madison County | 3 | 242 MW | 0 MW |
Large-load connection requests in New York
90 requests to connect large new demand, totalling 16.9 GW.
| Request | Capacity | County | Status | Queue |
|---|---|---|---|---|
| St. Lawrence Infrastructure 2 | 1.9 GW | St. Lawrence County | active | NYISO |
| 1 Gig Data Center East Fishkill, NY | 1.0 GW | Dutchess County | active | NYISO |
| NY-Route 9W Load Center | 1.0 GW | Greene County | active | NYISO |
| St. Lawrence Infrastructure 1 | 860 MW | St. Lawrence County | active | NYISO |
| Micron Fab 2 | 576 MW | Onondaga County | active | NYISO |
| North East Data LLC Data Center | 500 MW | Niagara County | active | NYISO |
| White Pine Phase 1 | 480 MW | Onondaga County | active | NYISO |
| Arsenal Data Site 1000 | 467 MW | St. Lawrence County | active | NYISO |
| North Country Data Center | 435 MW | St. Lawrence County | active | NYISO |
| Incremental Load Request for Remington Factory Redevelopment | 400 MW | Herkimer County | active | NYISO |
| Highwall Data Center | 400 MW | Clearfield | active | NYISO |
| Patriot Forge | 350 MW | Tioga County | active | NYISO |
| WNY STAMP | 300 MW | Genesee County | active | NYISO |
| 580 STAMP load increase | 300 MW | Genesee County | active | NYISO |
| New York State Artificial Intelligence Data Center | 300 MW | St. Lawrence County | active | NYISO |
Data centre campuses recorded in New York
| Campus | Operator | Reported demand |
|---|---|---|
| Anthropic Lake Mariner | AI XPV Platform | 42 MW |
A campus is tagged as a data centre by our classification, not by the operator’s own statement. 44 of the 72 campuses we hold carry coordinates, so only those can be mapped.
New York on the map
Every application above is plotted, searchable and clickable.