St. Lawrence County, NY interconnection queue
4 interconnection applications are pending in St. Lawrence County, NY, requesting 632 MW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 28 have been withdrawn since 2008.
Source: interconnection queues published by NYISO. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in St. Lawrence County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 3 | 392 MW |
| Battery | 1 | 240 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 0 MW | 3.0% |
| Still pending | 4 | 632 MW | 12.1% |
| Withdrawn | 28 | 3.8 GW | 84.8% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Riverbank Power D1 | Hydro | 1.0 GW | withdrawn | 2008-02 | NYISO |
| Riverbank Power D2 | Other | 1.0 GW | withdrawn | 2008-02 | NYISO |
| Rich Road Solar Energy Center | Battery | 240 MW | active | 2019-02 | NYISO |
| Amber Solar and Storage | Battery | 232 MW | withdrawn | 2021-09 | NYISO |
| NY125B - Two Rivers Solar | Solar | 200 MW | active | 2021-05 | NYISO |
| Riverline Energy Center | Battery | 200 MW | withdrawn | 2020-06 | NYISO |
| St Lawrence Data and Agricultural Center | Unknown | 200 MW | withdrawn | 2021-06 | NYISO |
| Gateway Solar Energy Center | Solar | 180 MW | active | 2017-03 | NYISO |
| Stone Church Wind | Wind | 150 MW | withdrawn | 2008-09 | NYISO |
| Golden Knight Solar | Solar | 140 MW | withdrawn | 2023-06 | NYISO |
| North Ridge Wind | Wind | 100 MW | withdrawn | 2010-05 | NYISO |
| North Ridge Wind | Wind | 100 MW | withdrawn | 2015-12 | NYISO |
| St. Regis River | Battery | 85 MW | withdrawn | 2021-09 | NYISO |
| Grass River Solar | Solar | 80 MW | withdrawn | 2022-10 | NYISO |
| Battle Hill Storage | Battery | 80 MW | withdrawn | 2023-11 | NYISO |
Large-load connection requests in this county
Requests to connect large new demand — data centres, industry, electrification — as distinct from generation. 10 recorded here.
| Request | Capacity | Status | Queue | Stated end use |
|---|---|---|---|---|
| St. Lawrence Infrastructure 2 | 1.9 GW | active | NYISO | DAT-AI |
| St. Lawrence Infrastructure 1 | 860 MW | active | NYISO | DAT-AI |
| Arsenal Data Site 1000 | 467 MW | active | NYISO | DAT-AI |
| North Country Data Center | 435 MW | active | NYISO | DAT-CM |
| New York State Artificial Intelligence Data Center | 300 MW | active | NYISO | not stated |
| New York State Artificial Intelligence Data Center | 300 MW | active | NYISO | DAT-AI |
| Pontoon Bridge Road Data Center | 250 MW | active | NYISO | DAT |
| Arsenal Data Site 250 | 233 MW | active | NYISO | DAT-AI |
| Arsenal Data Site 500 | 233 MW | active | NYISO | DAT-AI |
| St Lawrence Data and Agricultural Center | 200 MW | active | NYISO | DAT-CM |
494 of the 545 large-load requests we hold state no end use at all, so most cannot be attributed to any industry. Where this table says “not stated”, that is the filing’s own silence, not our omission.
How this county ranks
St. Lawrence County ranks #540 of 1,607 US counties by capacity currently queued, and #14 of 57 in New York.
Other New York counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Kings County | 7 | 2.7 GW |
| Suffolk County | 21 | 2.5 GW |
| Genesee County | 5 | 1.2 GW |
| Franklin County | 6 | 950 MW |
| Chautauqua County | 6 | 881 MW |
| Dutchess County | 5 | 854 MW |
| Montgomery County | 6 | 790 MW |
| Steuben County | 5 | 788 MW |
Go deeper on St. Lawrence County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open St. Lawrence County on the map County reports All of New York