Nassau County, NY interconnection queue
0 interconnection applications are pending in Nassau County, NY, requesting 0 MW of new generating capacity, as of 15 August 2026. 3 projects have been built here and 47 have been withdrawn since 2000.
Source: interconnection queues published by the transmission providers serving this county. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Nassau County, by fuel
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 0 MW | 6.0% |
| Still pending | 0 | 0 MW | 0.0% |
| Withdrawn | 47 | 25.9 GW | 94.0% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| OW Ocean Winds East 3 | Wind | 1.6 GW | withdrawn | 2021-05 | NYISO |
| EI Empire ESS II | Wind | 1.4 GW | withdrawn | 2021-05 | NYISO |
| Vineyard Wind I | Wind | 1.4 GW | withdrawn | 2020-04 | NYISO |
| Bluepoint Wind 4 | Wind | 1.4 GW | withdrawn | 2023-09 | NYISO |
| Vineyard Mid-Atlantic 2 | Wind | 1.3 GW | withdrawn | 2022-09 | NYISO |
| Vineyard Mid-Atlantic 3 | Wind | 1.3 GW | withdrawn | 2022-11 | NYISO |
| NY Wind - New Bridge Road | Wind | 1.3 GW | withdrawn | 2020-07 | NYISO |
| Community OSW Barrett 3 | Wind | 1.3 GW | withdrawn | 2023-12 | NYISO |
| EI Glenwood Landing | Wind | 1.3 GW | withdrawn | 2020-05 | NYISO |
| NY Wind - Shore Road | Wind | 1.3 GW | withdrawn | 2020-07 | NYISO |
| EI Oceanside 2 | Wind | 1.3 GW | withdrawn | 2019-12 | NYISO |
| OW Ocean Winds East 1 | Wind | 1.2 GW | withdrawn | 2021-05 | NYISO |
| OW Ocean Winds East 2 | Wind | 1.2 GW | withdrawn | 2021-05 | NYISO |
| Community OSW Valley Stream 1 | Wind | 1.1 GW | withdrawn | 2022-04 | NYISO |
| Community OSW Barrett 1 | Wind | 1.1 GW | withdrawn | 2022-04 | NYISO |
How this county ranks
Nassau County ranks #1446 of 1,607 US counties by capacity currently queued, and #50 of 57 in New York.
Other New York counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Kings County | 7 | 2.7 GW |
| Suffolk County | 21 | 2.5 GW |
| Genesee County | 5 | 1.2 GW |
| Franklin County | 6 | 950 MW |
| Chautauqua County | 6 | 881 MW |
| Dutchess County | 5 | 854 MW |
| Montgomery County | 6 | 790 MW |
| Steuben County | 5 | 788 MW |
Go deeper on Nassau County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Nassau County on the map County reports All of New York