Richmond County, NY interconnection queue
5 interconnection applications are pending in Richmond County, NY, requesting 544 MW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 21 have been withdrawn since 2001.
Source: interconnection queues published by NYISO. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Richmond County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Battery | 3 | 544 MW |
| Other | 1 | — |
| Gas | 1 | — |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 0 MW | 3.7% |
| Still pending | 5 | 544 MW | 18.5% |
| Withdrawn | 21 | 13.0 GW | 77.8% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Atlantic Shores Offshore Wind Bight 2 | Wind | 2.1 GW | withdrawn | 2022-02 | NYISO |
| Atlantic Shores Offshore Wind Bight 5 | Wind | 2.1 GW | withdrawn | 2022-02 | NYISO |
| AGR NY-2 | Wind | 1.6 GW | withdrawn | 2022-02 | NYISO |
| Bluepoint Wind 3B | Wind | 1.3 GW | withdrawn | 2023-09 | NYISO |
| Blue Point Wind 3A | Wind | 1.3 GW | withdrawn | 2023-09 | NYISO |
| NY Interconnection 6 | Wind | 1.1 GW | withdrawn | 2022-09 | NYISO |
| Atlantic Shores Offshore Wind 9 | Wind | 880 MW | withdrawn | 2019-01 | NYISO |
| Swiftsure Energy Storage | Battery | 650 MW | withdrawn | 2019-05 | NYISO |
| Fresh Kills Energy Storage | Battery | 500 MW | withdrawn | 2022-03 | NYISO |
| Goethals Energy Storage Project | Battery | 500 MW | withdrawn | 2022-03 | NYISO |
| Resilient New York Energy Storage | Battery | 349 MW | active | 2024-09 | NYISO |
| NY Interconnection 7 | Wind | 270 MW | withdrawn | 2022-09 | NYISO |
| Harbor Cable Project II | Other | 200 MW | withdrawn | 2005-06 | NYISO |
| Elevate Arthur Kill II | Battery | 180 MW | active | 2024-09 | NYISO |
| Elevate Arthur Kill II, LLC | Battery | 180 MW | withdrawn | 2023-04 | NYISO |
How this county ranks
Richmond County ranks #590 of 1,607 US counties by capacity currently queued, and #15 of 57 in New York.
Other New York counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Kings County | 7 | 2.7 GW |
| Suffolk County | 21 | 2.5 GW |
| Genesee County | 5 | 1.2 GW |
| Franklin County | 6 | 950 MW |
| Chautauqua County | 6 | 881 MW |
| Dutchess County | 5 | 854 MW |
| Montgomery County | 6 | 790 MW |
| Steuben County | 5 | 788 MW |
Go deeper on Richmond County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Richmond County on the map County reports All of New York