The Load Ledger — US large-load connection requests
545 large-load connection requests are on file across the US grid, totalling 89.1 GW, as of 15 August 2026. These are requests to connect large new demand — data centres, industry, electrification — and they are tracked separately from the generation queue. 494 of the 545 state no end use at all, so most cannot honestly be attributed to any industry.
Source: large-load and provisional-load queues published by the transmission providers named below, parsed by Watt Street. Data as of 15 August 2026.
Coverage — read this before quoting the total
The markets below are the ones whose large-load queues we currently hold. ERCOT and PJM are not among them. Those are the two markets where most new US demand is actually arriving, so the national total on this page is a floor, not a ceiling. We would rather say that here than have the number quoted as complete.
| Queue | Requests | Demand requested |
|---|---|---|
| BPA | 455 | 72.2 GW |
| NYISO | 90 | 16.9 GW |
Large load by state
| State | Requests | Demand requested |
|---|---|---|
| Washington | 262 | 51.0 GW |
| Oregon | 154 | 20.3 GW |
| New York | 90 | 16.9 GW |
| Montana | 9 | 466 MW |
| Idaho | 23 | 300 MW |
| Nevada | 3 | 150 MW |
| California | 3 | 17 MW |
| Wyoming | 1 | 0 MW |
The largest requests on file
| Request | Capacity | County | State | Status | Queue | Stated end use | Filed |
|---|---|---|---|---|---|---|---|
| Open Range | 3.3 GW | Adams County | WA | active | BPA | not stated | 2026-08 |
| DOE Data Center | 2.8 GW | Benton County | WA | active | BPA | not stated | 2025-11 |
| Longhorn-McNary 230 kV Loop | 2.2 GW | Umatilla and Morrow | WA | active | BPA | not stated | 2025-06 |
| St. Lawrence Infrastructure 2 | 1.9 GW | St. Lawrence County | NY | active | NYISO | DAT-AI | 2025-09 |
| NW Hillsboro-North Plains Semiconductor Plants Project (Phase 2) | 1.8 GW | Washington County | OR | active | BPA | not stated | 2023-05 |
| CAC Green H2 Facility | 1.6 GW | Columbia County | WA | withdrawn | BPA | not stated | 2023-03 |
| Pacific West Coast Cable | 1.6 GW | Columbia County | OR | withdrawn | BPA | not stated | 2005-11 |
| West Hillsboro Data Center Project (Phase 1) | 1.4 GW | Washington County | OR | active | BPA | not stated | 2023-05 |
| Lakeside Industries | 1.3 GW | — | WA | active | BPA | not stated | 2026-03 |
| McNary 230 kV Looped | 1.3 GW | Umatilla | WA | active | BPA | not stated | 2024-11 |
| McNary 230 kV Substation | 1.2 GW | Linn County | OR | energized | BPA | not stated | 2023-11 |
| SSP-Sunset | 1.2 GW | Yakima County | WA | active | BPA | not stated | 2026-02 |
| Second 1200 MW Data Center Load | 1.2 GW | Walla Walla County | WA | active | BPA | not stated | 2026-01 |
| 1200 MW Data Center Loads | 1.2 GW | Walla Walla County | WA | active | BPA | not stated | 2025-04 |
| PSE Cherry Point | 1.2 GW | Whatcom County | WA | withdrawn | BPA | not stated | 2013-06 |
| Industrial Load Phase 2 | 1.2 GW | Morrow County | OR | withdrawn | BPA | not stated | 2016-02 |
| Cascade Renewable Transmission Project - HVDC | 1.1 GW | Wasco County | OR | active | BPA | not stated | 2021-06 |
| Sixmile Canyon 500kV Substation | 1.1 GW | Umatilla County | OR | withdrawn | BPA | not stated | 2022-03 |
| 1 Gig Data Center East Fishkill, NY | 1.0 GW | Dutchess County | NY | active | NYISO | DAT | 2025-07 |
| NY-Route 9W Load Center | 1.0 GW | Greene County | NY | active | NYISO | not stated | 2026-01 |
| Vines Rest 1000 MW | 1.0 GW | Klickitat County | WA | active | BPA | not stated | 2026-07 |
| Energizer II | 1.0 GW | Klickitat County | WA | active | BPA | not stated | 2026-06 |
| Dallesport Server Farm | 1.0 GW | Klickitat County | WA | active | BPA | not stated | 2025-08 |
| Two Rivers 230 kV | 1.0 GW | Umatilla | WA | active | BPA | not stated | 2025-07 |
| Marion-Chemawa | 1.0 GW | Marion | WA | active | BPA | not stated | 2025-01 |
| Six Mile Canyon Substation | 1.0 GW | Umatilla County | OR | active | BPA | not stated | 2021-12 |
| Keeler Substation | 1.0 GW | Washington County | OR | active | BPA | not stated | 2018-09 |
| Yellow Rosebush | 970 MW | Wasco | WA | active | BPA | not stated | 2026-06 |
| Stack IPI Data Center | 958 MW | Klickitat County | WA | active | BPA | not stated | 2022-12 |
| Plymouth 950 MW | 950 MW | Benton County | WA | active | BPA | not stated | 2026-07 |
| West Richland Data Center Campus | 912 MW | Benton County | WA | active | BPA | not stated | 2024-09 |
| Plymouth Data Center Campus | 864 MW | Benton County | WA | withdrawn | BPA | not stated | 2024-09 |
| St. Lawrence Infrastructure 1 | 860 MW | St. Lawrence County | NY | active | NYISO | DAT-AI | 2025-09 |
| Wind River - Plymouth 230 kV | 800 MW | Benton County | WA | active | BPA | not stated | 2026-02 |
| Longhorn 230 kV Substation | 750 MW | Linn County | OR | active | BPA | not stated | 2023-11 |
| Woodburn 700 MW | 700 MW | Marion | WA | active | BPA | not stated | 2025-07 |
| PARS - Clatskanie | 680 MW | Columbia County | WA | active | BPA | not stated | 2026-06 |
| Roza | 630 MW | Kittitas County | WA | energized | BPA | not stated | 2022-12 |
| DPUD Data Center | 600 MW | Chelan County | WA | withdrawn | BPA | not stated | 2025-12 |
| Steelhead 230 kV | 600 MW | Morrow | WA | active | BPA | not stated | 2025-07 |
What this dataset is, and what it is not
It is a normalised record of requests filed with transmission providers to connect large new demand, with the capacity requested, the filing date and the queue it sits in.
It is not a list of data centres. A request is not a building, a signed contract or a commitment to build, and most requests do not say what the load is for. It is also not a complete national picture — see the coverage note above.
It is not published anywhere else. The national interconnection dataset most often cited, Lawrence Berkeley National Laboratory’s Queued Up, covers generation and does not publish large-load queue data at all.
Use it
Every request above is on the map, in the API and in the MCP server.