Data centers and new power in Montgomery County, NY
890 MW of new power is waiting to connect to the grid in Montgomery County, NY — 7 active requests. Typical wait: 4.2 years. 4 projects are built, 22 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Montgomery County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Montgomery County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Montgomery County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Montgomery County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
33 requests ever filed
Source: interconnection queues published by NYISO. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 4 | 150 MW | 12.1% |
| Still waiting | 7 | 890 MW | 21.2% |
| Withdrawn | 22 | 3.3 GW | 66.7% |
| Paused | 0 | — | 0.0% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Batteries | 4 | 650 MW |
| Solar | 2 | 240 MW |
| Other | 1 | — |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
| NYISO | NYISO cluster request window Class Year deliverability construct plus the new cluster process. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| NY Amsterdam 516 Millers Corners Rd Storage | Batteries | 430 MW | withdrawn | 2022-11 | NYISO |
| Blue Frost | Batteries | 400 MW | withdrawn | 2023-09 | NYISO |
| Blue Frost | Batteries | 400 MW | withdrawn | 2023-09 | NYISO |
| Taproot Solar Energy Energy | Solar | 300 MW | withdrawn | 2019-06 | NYISO |
| Flat Creek Storage | Batteries | 300 MW | withdrawn | 2023-05 | NYISO |
| Mill Point Solar | Batteries | 250 MW | active | 2020-06 | NYISO |
| Taproot Solar | Solar | 205 MW | withdrawn | 2021-02 | NYISO |
| KCE NY 2 | Batteries | 200 MW | active | 2018-01 | NYISO |
| Flat Creek Solar | Solar | 200 MW | withdrawn | 2020-09 | NYISO |
| Amsterdam Solar | Solar | 150 MW | active | 2024-10 | NYISO |
| Cherry Valley Solar | Solar | 125 MW | withdrawn | 2022-09 | NYISO |
| OYA Fort Plain Solar | Solar | 115 MW | withdrawn | 2021-03 | NYISO |
| NY Amsterdam 152 Persons Rd Storage | Batteries | 115 MW | withdrawn | 2022-10 | NYISO |
| Yellow Feather Energy Center | Solar | 110 MW | withdrawn | 2022-12 | NYISO |
| Mill Point Solar II | Batteries | 100 MW | active | 2024-10 | NYISO |
How Montgomery County compares
#421 in the US · #9 in NY
Montgomery County ranks #421 of 1,607 US counties by power waiting to connect, and #9 of 57 in New York.
| County | Waiting | Capacity queued |
|---|---|---|
| Suffolk County | 27 | 3.7 GW |
| Kings County | 8 | 3.1 GW |
| Orange County | 10 | 1.6 GW |
| Ulster County | 11 | 1.3 GW |
| Steuben County | 8 | 1.3 GW |
| Dutchess County | 7 | 1.1 GW |
| Nassau County | 2 | 1.1 GW |
| Genesee County | 4 | 926 MW |
Common questions about power in Montgomery County
How long does it take to get power for a data center in Montgomery County, NY?
The median wait for a project still in the interconnection queue in Montgomery County is 4.2 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 4 projects in Montgomery County have reached energization and 22 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Montgomery County, NY?
890 MW is currently requested across 7 active interconnection requests, and 150 MW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Montgomery County, NY a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our New York policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Montgomery County — NYISO — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Montgomery County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Montgomery County on the map County reports All of New York