The rules on data centers in Pennsylvania
We hold no state-level policy event for Pennsylvania. That is our coverage, not a finding: it means nothing has crossed our sources, not that nothing is happening. 1 large load interconnection requests are recorded here, totalling 400 MW. 2 interconnection deadlines bind projects in this state. As of 15 September 2026.
In plain words
Nothing has reached us about Pennsylvania changing its rules for data centers. That means nothing has crossed our sources — not that nothing is happening. Meanwhile 1 big new power users have asked to connect here. See where they are in Pennsylvania, or check your own address.
What is on file for Pennsylvania
Nothing state-specific for Pennsylvania has reached our sources. Our policy tracking is deliberately narrow — moratoriums, large-load tariffs, siting rules and interconnection reform — and it is not a substitute for a legislative tracking service. If you know of something we should hold, tell us and it goes in with its source.
Decisions made by the grid operator, not the state
1 items · NYISO, PJM
Pennsylvania sits in NYISO, PJM. These reach projects here through the regional grid operator rather than through the state government.
| Date | Market | What happened | Status |
|---|---|---|---|
| 2026-01-16 | PJM | PJM board acts on CIFP Large Load Additions; proposes new co-located-load service classes source | pending-ferc |
Key dates for projects here
1 dated · next closes 2027-01-01 (PJM)
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | 2027-01-01 | unconfirmed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
| NYISO | NYISO cluster request window Class Year deliverability construct plus the new cluster process. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Federal decisions, which apply everywhere
6 items
| Date | What happened | Status |
|---|---|---|
| 2026-08-12 | DOE cancels all three remaining proposed NIETC transmission corridors Lake Erie–Canada, Southwestern Grid Connector, and Tribal Energy Access corridors cancelled; the federal corridor-designation framework is dead. State siting is now the whole game. source | final |
| 2026-06-18 | FERC §206 show-cause orders to all six RTOs on large-load integration (EL26-67 through EL26-72) Every RTO/ISO must justify or reform its large-load interconnection rules. PJM (EL26-67) responses due 2026-08-17; comments due 2026-09-16. Compliance filings will become a primary structured source of load-queue transparency. source | open |
| 2026-03-01 | FERC further guidance on co-located load interconnection (EL25-49 line of cases) Follow-on to the Talen–Susquehanna ISA rejection (ER24-2172) and the PJM co-location show-cause; sets the frame for behind-the-meter data centers at generators. source | open |
| 2026-02-12 | EIA-860S emergency-approved: state air-permit inventory of >1 MW backup generators New collection motivated by AI data centers; backup-genset permits are the best forthcoming government proxy for data-center locations. EIA also running voluntary DC pilot surveys in TX, WA, NoVA. source | in-effect |
| 2025-10-23 | FERC opens RM26-4: Interconnection of Large Loads to the Interstate Transmission System DOE §403 directive forced an expedited rulemaking on large-load interconnection (large load defined >20 MW). ANOPR concepts: 60-day studies, cost allocation, co-location reliability rules. source | open |
| 2024-05-13 | Order 2023/2023-A generator interconnection reform — cluster transitions ongoing All ISOs moved to cluster studies with readiness deposits; PJM transition cycles TC1/TC2, ISO-NE first cluster 2026, CAISO Cluster 15. Reshapes every queue metric on this dashboard. source | implementing |
Big new power users recorded in Pennsylvania
1 requests
Requests to connect large new customers — data centers, factories, electrification — rather than power plants. Nobody is required to publish these, so what exists publicly is thin: this is what we hold, not what exists.
| Request | County | Capacity | Status | Queue | Stated use |
|---|---|---|---|---|---|
| Highwall Data Center | Clearfield | 400 MW | active | NYISO | DAT |
Most of these filings do not say what the power is for. “Not stated” is the filing's own silence — these rows must not be described as data centers.
Which counties in Pennsylvania this is happening in
top 10 by power requested
| County | Waiting to connect | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Indiana County | 3 | 1.2 GW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Tioga County | 1 | 624 MW |
| Centre County | 5 | 591 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
| Somerset County | 3 | 229 MW |
Before you commit to a site in Pennsylvania
A county report puts the policy position, the queue and the deadlines for one county in a sourced PDF, with the date each figure was true on every page. The first one is free.
Get a free county report Pennsylvania interconnection queue The deadline calendar