Clearfield County, PA interconnection queue
11 interconnection applications are pending in Clearfield County, PA, requesting 1.5 GW of new generating capacity, as of 15 August 2026. 3 projects have been built here and 43 have been withdrawn since 2000.
Source: interconnection queues published by NYISO, PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Clearfield County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 8 | 918 MW |
| Battery | 1 | 400 MW |
| Wind | 2 | 220 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 630 MW | 5.3% |
| Still pending | 11 | 1.5 GW | 19.3% |
| Withdrawn | 43 | 5.1 GW | 75.4% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Homer City-Mainesburg 345kV | Gas | 1.0 GW | withdrawn | 2015-10 | PJM |
| Shawville 230kV | Gas | 590 MW | completed | 2015-10 | PJM |
| Chapman-Moshannon 230kV | Gas | 520 MW | withdrawn | 2001-12 | PJM |
| Mineral Basin Solar Power | Solar | 402 MW | active | 2020-08 | NYISO |
| Shallow Seam BESS | Battery | 400 MW | active | 2024-09 | NYISO |
| Shallow Seam BESS | Battery | 400 MW | withdrawn | 2023-11 | NYISO |
| Moshannon-Milesburg 230 kV IV | Solar | 329 MW | withdrawn | 2019-09 | PJM |
| Karthaus 230kV | Coal | 290 MW | withdrawn | 2004-01 | PJM |
| Moonlight Flats Solar | Solar | 250 MW | active | 2024-09 | NYISO |
| Moonlight Flats Solar Power | Solar | 250 MW | withdrawn | 2022-03 | NYISO |
| Shawville-Moshannon 230 kV | Solar | 250 MW | withdrawn | 2019-09 | PJM |
| Mainesburg-Homer City 345kV | Solar | 230 MW | withdrawn | 2021-09 | PJM |
| Mineral Basin II Solar Power | Solar | 222 MW | withdrawn | 2022-06 | NYISO |
| Clearfield | Wind | 200 MW | withdrawn | 2008-03 | PJM |
| Moshannon-Milesburg 230 kV VIII | Solar | 200 MW | withdrawn | 2022-04 | PJM |
How this county ranks
Clearfield County ranks #253 of 1,607 US counties by capacity currently queued, and #2 of 62 in Pennsylvania.
Other Pennsylvania counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Indiana County | 3 | 1.2 GW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Centre County | 5 | 591 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
| Somerset County | 3 | 229 MW |
Go deeper on Clearfield County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Clearfield County on the map County reports All of Pennsylvania