Dauphin County, PA interconnection queue
3 interconnection applications are pending in Dauphin County, PA, requesting 896 MW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 29 have been withdrawn since 1998.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Dauphin County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Nuclear | 1 | 859 MW |
| Battery | 1 | 20 MW |
| Solar | 1 | 17 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 26 MW | 3.0% |
| Still pending | 3 | 896 MW | 9.1% |
| Withdrawn | 29 | 8.0 GW | 87.9% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| TMI 500 kV | Gas | 1.3 GW | withdrawn | 1999-01 | PJM |
| Three Mile Island | Nuclear | 860 MW | withdrawn | 2011-09 | PJM |
| Three Mile Island 230 kV | Nuclear | 859 MW | active | 2025-04 | PJM |
| TMI 230kV | Nuclear | 824 MW | withdrawn | 2008-01 | PJM |
| TMI 500 kV | Gas | 765 MW | withdrawn | 1999-01 | PJM |
| TMI 230kV | Gas | 650 MW | withdrawn | 1999-11 | PJM |
| TMI | Gas | 650 MW | withdrawn | 2000-12 | PJM |
| Hummelstown 230kV | Gas | 550 MW | withdrawn | 2000-07 | PJM |
| Hummelstown 230kV | Gas | 550 MW | withdrawn | 2000-07 | PJM |
| Edgemoor | Gas | 500 MW | withdrawn | 1999-03 | PJM |
| Steelton 230kV | Gas | 500 MW | withdrawn | 1999-11 | PJM |
| Juniata 500 kV | Gas | 485 MW | withdrawn | 1998-07 | PJM |
| Sunbury-Dauphin 69kV | Wind | 60 MW | withdrawn | 2011-02 | PJM |
| Sunbury - Dauphin 69kV | Wind | 56 MW | withdrawn | 2005-06 | PJM |
| Dauphin PG Tie–Dauphin Juniata Tie 69 k | Solar | 55 MW | withdrawn | 2020-01 | PJM |
How this county ranks
Dauphin County ranks #416 of 1,607 US counties by capacity currently queued, and #4 of 62 in Pennsylvania.
Other Pennsylvania counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Indiana County | 3 | 1.2 GW |
| McKean County | 4 | 870 MW |
| Centre County | 5 | 591 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
| Somerset County | 3 | 229 MW |
Go deeper on Dauphin County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Dauphin County on the map County reports All of Pennsylvania