Centre County, PA interconnection queue
5 interconnection applications are pending in Centre County, PA, requesting 591 MW of new generating capacity, as of 15 August 2026. 3 projects have been built here and 42 have been withdrawn since 2000.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Centre County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 5 | 591 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 187 MW | 5.8% |
| Still pending | 5 | 591 MW | 9.6% |
| Withdrawn | 42 | 3.0 GW | 80.8% |
| Suspended | 2 | — | 3.8% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Phillipsburg 115 kV | Solar | 257 MW | withdrawn | 2023-03 | PJM |
| Philipsburg 115 kV | Solar | 237 MW | withdrawn | 2023-03 | PJM |
| Philipsburg 115 kV VII | Solar | 217 MW | withdrawn | 2022-09 | PJM |
| Philipsburg 115 kV VI | Solar | 200 MW | withdrawn | 2022-09 | PJM |
| Philipsburg 115 kV V | Solar | 180 MW | withdrawn | 2022-09 | PJM |
| Moshannon-Milesburg 230 kV II | Solar | 162 MW | active | 2019-03 | PJM |
| Moshannon-Milesburg 230 kV V | Battery | 162 MW | withdrawn | 2021-01 | PJM |
| Moshannon-Milesburg 230 kV VI | Battery | 162 MW | withdrawn | 2021-01 | PJM |
| Philipsburg 115 kV IV | Solar | 160 MW | withdrawn | 2022-09 | PJM |
| Eagle Valley 115kV II | Wind | 138 MW | withdrawn | 2023-03 | PJM |
| Eagle Valley 115kV | Wind | 135 MW | completed | 2018-03 | PJM |
| Philipsburg 115 kV | Solar | 135 MW | active | 2020-09 | PJM |
| Philipsburg 115 kV | Solar | 115 MW | active | 2020-09 | PJM |
| Moshannon-Milesburg 230 kV VII | Solar | 100 MW | withdrawn | 2021-09 | PJM |
| Moshannon-Milesburg 230 kV IX | Solar | 100 MW | withdrawn | 2023-03 | PJM |
How this county ranks
Centre County ranks #563 of 1,607 US counties by capacity currently queued, and #6 of 62 in Pennsylvania.
Other Pennsylvania counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Indiana County | 3 | 1.2 GW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
| Somerset County | 3 | 229 MW |
Go deeper on Centre County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Centre County on the map County reports All of Pennsylvania