Data centers and new power in Centre County, PA
591 MW of new power is waiting to connect to the grid in Centre County, PA — 5 active requests. Typical wait: 6.2 years. 3 projects are built, 42 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Centre County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Centre County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Centre County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Centre County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
52 requests ever filed
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 187 MW | 5.8% |
| Still waiting | 5 | 591 MW | 9.6% |
| Withdrawn | 42 | 3.0 GW | 80.8% |
| Paused | 2 | — | 3.8% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 5 | 591 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Phillipsburg 115 kV | Solar | 257 MW | withdrawn | 2023-03 | PJM |
| Philipsburg 115 kV | Solar | 237 MW | withdrawn | 2023-03 | PJM |
| Philipsburg 115 kV VII | Solar | 217 MW | withdrawn | 2022-09 | PJM |
| Philipsburg 115 kV VI | Solar | 200 MW | withdrawn | 2022-09 | PJM |
| Philipsburg 115 kV V | Solar | 180 MW | withdrawn | 2022-09 | PJM |
| Moshannon-Milesburg 230 kV II | Solar | 162 MW | active | 2019-03 | PJM |
| Moshannon-Milesburg 230 kV V | Batteries | 162 MW | withdrawn | 2021-01 | PJM |
| Moshannon-Milesburg 230 kV VI | Batteries | 162 MW | withdrawn | 2021-01 | PJM |
| Philipsburg 115 kV IV | Solar | 160 MW | withdrawn | 2022-09 | PJM |
| Eagle Valley 115kV II | Wind | 138 MW | withdrawn | 2023-03 | PJM |
| Eagle Valley 115kV | Wind | 135 MW | completed | 2018-03 | PJM |
| Philipsburg 115 kV | Solar | 135 MW | active | 2020-09 | PJM |
| Philipsburg 115 kV | Solar | 115 MW | active | 2020-09 | PJM |
| Moshannon-Milesburg 230 kV VII | Solar | 100 MW | withdrawn | 2021-09 | PJM |
| Moshannon-Milesburg 230 kV IX | Solar | 100 MW | withdrawn | 2023-03 | PJM |
How Centre County compares
#565 in the US · #7 in PA
Centre County ranks #565 of 1,607 US counties by power waiting to connect, and #7 of 62 in Pennsylvania.
| County | Waiting | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Indiana County | 3 | 1.2 GW |
| Tioga County | 2 | 974 MW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
Common questions about power in Centre County
How long does it take to get power for a data center in Centre County, PA?
The median wait for a project still in the interconnection queue in Centre County is 6.2 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 3 projects in Centre County have reached energization and 42 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Centre County, PA?
591 MW is currently requested across 5 active interconnection requests, and 187 MW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Centre County, PA a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our Pennsylvania policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Centre County — PJM — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Centre County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Centre County on the map County reports All of Pennsylvania