Data centers and new power in Indiana County, PA
1.2 GW of new power is waiting to connect to the grid in Indiana County, PA — 3 active requests. Typical wait: 5.5 years. 5 projects are built, 21 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Indiana County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Indiana County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Indiana County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Indiana County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
29 requests ever filed
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 5 | 3.8 GW | 17.2% |
| Still waiting | 3 | 1.2 GW | 10.3% |
| Withdrawn | 21 | 6.9 GW | 72.4% |
| Paused | 0 | — | 0.0% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Natural gas | 1 | 1.1 GW |
| Solar | 2 | 130 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Keystone-Conemaugh 500kV | Natural gas | 1.5 GW | withdrawn | 2015-05 | PJM |
| South Bend 500 kV | Natural gas | 1.1 GW | active | 2025-04 | PJM |
| Keystone 500kV | Coal | 918 MW | completed | 2007-12 | PJM |
| Keystone 500kV | Coal | 916 MW | completed | 2007-12 | PJM |
| Conemaugh Unit 1 | Coal | 870 MW | completed | 2010-05 | PJM |
| Conemaugh Unit 2 | Coal | 870 MW | completed | 2010-05 | PJM |
| Johnstown 230kV | Natural gas | 610 MW | withdrawn | 2001-05 | PJM |
| Keystone/Conemaugh 500kV | Natural gas | 600 MW | withdrawn | 2001-07 | PJM |
| Homer City | Natural gas | 600 MW | withdrawn | 2001-07 | PJM |
| Keystone - Conemaugh 550 | Natural gas | 550 MW | withdrawn | 2000-03 | PJM |
| Homer City | Natural gas | 547 MW | withdrawn | 2001-03 | PJM |
| Wayne-Homer City 345kV | Natural gas | 525 MW | withdrawn | 1999-05 | PJM |
| Wayne 345 | Natural gas | 500 MW | withdrawn | 1999-11 | PJM |
| Keystone 500kV | Natural gas | 500 MW | withdrawn | 2000-07 | PJM |
| Shelocta 230 kV | Natural gas | 402 MW | withdrawn | 1999-01 | PJM |
How Indiana County compares
#328 in the US · #3 in PA
Indiana County ranks #328 of 1,607 US counties by power waiting to connect, and #3 of 62 in Pennsylvania.
| County | Waiting | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Tioga County | 2 | 974 MW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Centre County | 5 | 591 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
Common questions about power in Indiana County
How long does it take to get power for a data center in Indiana County, PA?
The median wait for a project still in the interconnection queue in Indiana County is 5.5 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 5 projects in Indiana County have reached energization and 21 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Indiana County, PA?
1.2 GW is currently requested across 3 active interconnection requests, and 3.8 GW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Indiana County, PA a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our Pennsylvania policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Indiana County — PJM — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Indiana County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Indiana County on the map County reports All of Pennsylvania