Pennsylvania interconnection queue
97 interconnection applications are pending in Pennsylvania, requesting 11.2 GW of new generating capacity across 62 counties, as of 15 August 2026. That places Pennsylvania #29 of 47 states by capacity queued.
Pending applications
97
of 2,006 ever filed
Capacity queued
11.2 GW
requested, not committed
Already built
101 GW
294 connected
Built vs decided
15.6%
1,594 withdrawn
Counties in the queue
62
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in Pennsylvania. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve Pennsylvania
What is waiting in Pennsylvania, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 84 | 4.8 GW |
| Nuclear | 2 | 3.6 GW |
| Battery | 8 | 1.6 GW |
| Gas | 1 | 1.1 GW |
| Wind | 2 | 220 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| York County | 6 | 2.9 GW | 11.3 GW |
| Clearfield County | 11 | 1.5 GW | 630 MW |
| Indiana County | 3 | 1.2 GW | 3.8 GW |
| Dauphin County | 3 | 896 MW | 26 MW |
| McKean County | 4 | 870 MW | 0 MW |
| Centre County | 5 | 591 MW | 187 MW |
| Fayette County | 4 | 310 MW | 2.3 GW |
| Crawford County | 6 | 248 MW | 0 MW |
| Somerset County | 3 | 229 MW | 719 MW |
| Jefferson County | 2 | 222 MW | 0 MW |
| Union County | 4 | 200 MW | 0 MW |
| Washington County | 1 | 200 MW | 58 MW |
| Beaver County | 1 | 150 MW | 5.6 GW |
| Bucks County | 1 | 150 MW | 4.7 GW |
| Cambria County | 1 | 150 MW | 2.5 GW |
| Erie County | 1 | 150 MW | 32 MW |
| Mercer County | 4 | 110 MW | 0 MW |
| Juniata County | 2 | 100 MW | 20 MW |
| Lawrence County | 2 | 100 MW | 2.6 GW |
| Luzerne County | 2 | 100 MW | 8.9 GW |
| Carbon County | 2 | 98 MW | 70 MW |
| Adams County | 4 | 96 MW | 2.8 GW |
| Northumberland County | 4 | 88 MW | 85 MW |
| Monroe County | 1 | 80 MW | 21 MW |
| Snyder County | 3 | 80 MW | 3.5 GW |
Data centre campuses recorded in Pennsylvania
| Campus | Operator | Reported demand |
|---|---|---|
| AWS Berwick | Amazon | 108 MW |
A campus is tagged as a data centre by our classification, not by the operator’s own statement. 44 of the 72 campuses we hold carry coordinates, so only those can be mapped.
Pennsylvania on the map
Every application above is plotted, searchable and clickable.