Data centers and new power in Somerset County, PA
229 MW of new power is waiting to connect to the grid in Somerset County, PA — 3 active requests. Typical wait: 5.5 years. 17 projects are built, 79 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Somerset County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Somerset County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Somerset County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Somerset County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
103 requests ever filed
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 17 | 719 MW | 16.5% |
| Still waiting | 3 | 229 MW | 2.9% |
| Withdrawn | 79 | 4.6 GW | 76.7% |
| Paused | 4 | — | 3.9% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 3 | 229 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Hooversville & Johns-Alt 230kV | Natural gas | 635 MW | withdrawn | 2001-11 | PJM |
| Hooversville 230kV | Natural gas | 500 MW | withdrawn | 2002-01 | PJM |
| Central City 115kV, Hooversville 230kV | Coal | 300 MW | withdrawn | 2006-09 | PJM |
| Somerset 115 kV | Solar | 200 MW | withdrawn | 2022-03 | PJM |
| Allegheny-Somerset 115 kV | Solar | 160 MW | withdrawn | 2019-09 | PJM |
| Frostburg 138kV II | Wind | 139 MW | completed | 2008-07 | PJM |
| Frostburg 138kV | Wind | 139 MW | completed | 2014-01 | PJM |
| Central City 115kV | Wind | 138 MW | withdrawn | 2016-10 | PJM |
| Quemahoning - Hooversville 230kV | Wind | 124 MW | withdrawn | 2006-12 | PJM |
| Bedford North - Allegheny 115kV | Wind | 120 MW | withdrawn | 2006-01 | PJM |
| New Baltimore 115 kV II (Mountain Ridge Solar) | Solar | 120 MW | withdrawn | 2021-09 | PJM |
| Garrett 115kV | Wind | 100 MW | withdrawn | 2006-04 | PJM |
| Lick Run 115 kV | Solar | 100 MW | active | 2019-09 | PJM |
| Lick Run 115 kV | Batteries | 100 MW | withdrawn | 2020-03 | PJM |
| Meyersdale 115kV | Wind | 99 MW | withdrawn | 2016-11 | PJM |
How Somerset County compares
#874 in the US · #10 in PA
Somerset County ranks #874 of 1,607 US counties by power waiting to connect, and #10 of 62 in Pennsylvania.
| County | Waiting | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Indiana County | 3 | 1.2 GW |
| Tioga County | 2 | 974 MW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Centre County | 5 | 591 MW |
| Fayette County | 4 | 310 MW |
Common questions about power in Somerset County
How long does it take to get power for a data center in Somerset County, PA?
The median wait for a project still in the interconnection queue in Somerset County is 5.5 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 17 projects in Somerset County have reached energization and 79 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Somerset County, PA?
229 MW is currently requested across 3 active interconnection requests, and 719 MW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Somerset County, PA a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our Pennsylvania policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Somerset County — PJM — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Somerset County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Somerset County on the map County reports All of Pennsylvania