Virginia interconnection queue
176 interconnection applications are pending in Virginia, requesting 31.7 GW of new generating capacity across 71 counties, as of 15 August 2026. That places Virginia #12 of 47 states by capacity queued.
Pending applications
176
of 1,513 ever filed
Capacity queued
31.7 GW
requested, not committed
Already built
47.9 GW
206 connected
Built vs decided
15.5%
1,123 withdrawn
Counties in the queue
71
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in Virginia. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve Virginia
What is waiting in Virginia, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 115 | 16.0 GW |
| Gas | 16 | 7.6 GW |
| Battery | 40 | 5.5 GW |
| Wind | 4 | 2.6 GW |
| Other | 1 | 20 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Brunswick County | 9 | 3.4 GW | 1.5 GW |
| Fluvanna County | 3 | 2.6 GW | 1.0 GW |
| Sussex County | 7 | 2.5 GW | 154 MW |
| Greensville County | 4 | 1.9 GW | 3.8 GW |
| Chesterfield County | 9 | 1.5 GW | 1.4 GW |
| Charlotte County | 6 | 1.4 GW | 28 MW |
| Caroline County | 6 | 1.1 GW | 2.7 GW |
| Buckingham County | 4 | 996 MW | 1.4 GW |
| Loudoun County | 6 | 965 MW | 800 MW |
| Pittsylvania County | 8 | 909 MW | 396 MW |
| Halifax County | 6 | 892 MW | 1.3 GW |
| Hanover County | 4 | 881 MW | 2.8 GW |
| Fauquier County | 6 | 784 MW | 970 MW |
| King and Queen County | 8 | 769 MW | 39 MW |
| Prince William County | 4 | 728 MW | 1.3 GW |
| James City County | 1 | 650 MW | 40 MW |
| Isle of Wight County | 6 | 637 MW | 260 MW |
| Frederick County | 3 | 450 MW | 357 MW |
| Lancaster County | 3 | 393 MW | 0 MW |
| Surry County | 3 | 389 MW | 4.5 GW |
| King George County | 3 | 334 MW | 10 MW |
| Cumberland County | 3 | 300 MW | 0 MW |
| Amelia County | 4 | 299 MW | 16 MW |
| Charles City County | 1 | 295 MW | 24 MW |
| Culpeper County | 3 | 289 MW | 0 MW |
Data centre campuses recorded in Virginia
| Campus | Operator | Reported demand |
|---|---|---|
| Google Bristow | 279 MW | |
| QTS Richmond 1 | 238 MW | |
| QTS Richmond 2 | 180 MW | |
| QTS Richmond 3 | 144 MW | |
| STACK Infrastructure NVA02 | 85 MW | |
| CoreWeave Chester VA | CoreWeave | 82 MW |
| Google Arcola | 77 MW |
A campus is tagged as a data centre by our classification, not by the operator’s own statement. 44 of the 72 campuses we hold carry coordinates, so only those can be mapped.
Virginia on the map
Every application above is plotted, searchable and clickable.