Halifax County, VA interconnection queue
6 interconnection applications are pending in Halifax County, VA, requesting 892 MW of new generating capacity, as of 15 August 2026. 15 projects have been built here and 32 have been withdrawn since 2007.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Halifax County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 5 | 742 MW |
| Battery | 1 | 150 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 15 | 1.3 GW | 28.3% |
| Still pending | 6 | 892 MW | 11.3% |
| Withdrawn | 32 | 3.1 GW | 60.4% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Clover-Rawlings 500 kV | Solar | 500 MW | active | 2019-12 | PJM |
| Clover 230kV | Coal | 450 MW | withdrawn | 2007-07 | PJM |
| Clover 230kV | Coal | 450 MW | withdrawn | 2007-07 | PJM |
| Clover 230kV | Coal | 445 MW | completed | 2012-10 | PJM |
| Clover 230 kV | Solar | 300 MW | withdrawn | 2019-09 | PJM |
| SedgeHill - Person 230kV | Solar | 195 MW | withdrawn | 2022-02 | PJM |
| SedgeHill - Person 230 kV | Solar | 160 MW | withdrawn | 2021-07 | PJM |
| Clover 230 kV | Battery | 150 MW | active | 2021-03 | PJM |
| Crystal Hill - Perth 115 kV | Solar | 149 MW | withdrawn | 2021-03 | PJM |
| Sedge Hill- Person 230kV | Solar | 142 MW | withdrawn | 2022-03 | PJM |
| Halifax-Chase City 115 kV | Solar | 120 MW | withdrawn | 2020-07 | PJM |
| Perth 115kV | Solar | 100 MW | withdrawn | 2017-03 | PJM |
| Sedge Hill 230 kV | Battery | 100 MW | withdrawn | 2021-03 | PJM |
| Mount Laurel-Barnes Junction 115 kV | Solar | 90 MW | active | 2020-08 | PJM |
| SedgeHill - Person 230 kV | Solar | 90 MW | withdrawn | 2021-07 | PJM |
How this county ranks
Halifax County ranks #418 of 1,607 US counties by capacity currently queued, and #11 of 71 in Virginia.
Other Virginia counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Brunswick County | 9 | 3.4 GW |
| Fluvanna County | 3 | 2.6 GW |
| Sussex County | 7 | 2.5 GW |
| Greensville County | 4 | 1.9 GW |
| Chesterfield County | 9 | 1.5 GW |
| Charlotte County | 6 | 1.4 GW |
| Caroline County | 6 | 1.1 GW |
| Buckingham County | 4 | 996 MW |
Go deeper on Halifax County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Halifax County on the map County reports All of Virginia