Sussex County, VA interconnection queue
7 interconnection applications are pending in Sussex County, VA, requesting 2.5 GW of new generating capacity, as of 15 August 2026. 4 projects have been built here and 23 have been withdrawn since 2015.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Sussex County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 6 | 2.0 GW |
| Battery | 1 | 479 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 4 | 154 MW | 11.4% |
| Still pending | 7 | 2.5 GW | 20.0% |
| Withdrawn | 23 | 4.4 GW | 65.7% |
| Suspended | 1 | — | 2.9% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Carson-Suffolk 500 kV | Solar | 800 MW | active | 2018-09 | PJM |
| Carson – Suffolk 500 kV | Battery | 800 MW | withdrawn | 2021-09 | PJM |
| Carson-Suffolk 500 kV | Battery | 800 MW | withdrawn | 2022-02 | PJM |
| Carson-Suffolk 500 kV | Solar | 500 MW | withdrawn | 2020-09 | PJM |
| Carson-Suffolk 500 kV | Battery | 500 MW | withdrawn | 2020-09 | PJM |
| Rogers Road - Carson 500 kV | Battery | 479 MW | active | 2021-03 | PJM |
| Carson-Septa 500 kV | Solar | 400 MW | withdrawn | 2019-03 | PJM |
| Carson-Rogers Rd 500 kV | Solar | 394 MW | active | 2019-08 | PJM |
| Carson - Rogers Road 500 kV | Solar | 350 MW | active | 2021-03 | PJM |
| Carson-Rogers Road 500 kV | Solar | 300 MW | active | 2019-02 | PJM |
| Carson-Rawlings 500 kV | Solar | 290 MW | withdrawn | 2019-01 | PJM |
| Wakefield 115 kV | Solar | 170 MW | withdrawn | 2021-03 | PJM |
| Carson-Septa 500 kV | Solar | 150 MW | active | 2019-02 | PJM |
| Clubhouse-Sapony 230 kV | Solar | 149 MW | suspended | 2019-01 | PJM |
| Clubhouse-Sappony 230 kV | Solar | 149 MW | withdrawn | 2023-02 | PJM |
How this county ranks
Sussex County ranks #142 of 1,607 US counties by capacity currently queued, and #3 of 71 in Virginia.
Other Virginia counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Brunswick County | 9 | 3.4 GW |
| Fluvanna County | 3 | 2.6 GW |
| Greensville County | 4 | 1.9 GW |
| Chesterfield County | 9 | 1.5 GW |
| Charlotte County | 6 | 1.4 GW |
| Caroline County | 6 | 1.1 GW |
| Buckingham County | 4 | 996 MW |
| Loudoun County | 6 | 965 MW |
Go deeper on Sussex County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Sussex County on the map County reports All of Virginia