Data centers and new power in Indiana
34.8 GW of new power is waiting to connect to the grid in Indiana — 168 requests across 57 counties. That is the 11th largest amount of any state. 108 projects are built, 605 withdrawn. Data as of 14 October 2026.
What is happening with electricity in Indiana
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Indiana right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Indiana.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
892 requests ever filed
Source: the interconnection queues of every transmission provider operating in Indiana. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 115 | 20.7 GW |
| Natural gas | 12 | 6.8 GW |
| Solar + battery | 12 | 2.8 GW |
| Wind | 12 | 2.3 GW |
| Batteries | 14 | 1.9 GW |
| Not stated | 3 | 200 MW |
Who runs the waiting list in Indiana
Counties in Indiana
57 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| Sullivan County | 20 | 6.4 GW | 650 MW |
| Pulaski County | 10 | 3.2 GW | 0 MW |
| Vermillion County | 4 | 2.4 GW | 385 MW |
| White County | 13 | 2.1 GW | 1.6 GW |
| Fountain County | 4 | 1.4 GW | 200 MW |
| Blackford County | 7 | 1.3 GW | 0 MW |
| St. Joseph County | 4 | 1.2 GW | 1.6 GW |
| Greene County | 6 | 1.2 GW | 150 MW |
| Knox County | 7 | 900 MW | 350 MW |
| Newton County | 5 | 875 MW | 150 MW |
| LaPorte County | 5 | 874 MW | 435 MW |
| Lake County | 5 | 850 MW | 450 MW |
| Vigo County | 5 | 754 MW | 0 MW |
| Randolph County | 5 | 725 MW | 950 MW |
| Spencer County | 1 | 700 MW | 3.0 GW |
| Gibson County | 3 | 600 MW | 430 MW |
| Jasper County | 1 | 500 MW | 150 MW |
| Starke County | 3 | 490 MW | 900 MW |
| Allen County | 5 | 400 MW | 0 MW |
| Clarke | 2 | 400 MW | 0 MW |
| Miami County | 2 | 330 MW | 293 MW |
| Grant County | 4 | 324 MW | 2 MW |
| Delaware County | 3 | 312 MW | 0 MW |
| Henry County | 2 | 302 MW | 252 MW |
| Elkhart County | 2 | 300 MW | 105 MW |
Key dates for projects here
1 dated · next closes 2027-09-10 (MISO)
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| MISO | MISO DPP-2026 Definitive Planning Phase application deadline Attachment X of the tariff and BPM-015. | 2027-09-10 | confirmed source |
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Data center campuses recorded in Indiana
3 listed
| Campus | Operator | Reported demand |
|---|---|---|
| Anthropic-Amazon New Carlisle | Amazon | 910 MW |
| Meta Jeffersonville | Meta | 178 MW |
| Google Fort Wayne | 0 MW |
Tagged as a data center by our classification, not by the operator’s own statement. Only campuses with coordinates can be mapped.
Live in Indiana?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.