Jay County, IN interconnection queue
3 interconnection applications are pending in Jay County, IN, requesting 289 MW of new generating capacity, as of 15 August 2026. 4 projects have been built here and 19 have been withdrawn since 2007.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Jay County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 3 | 289 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 4 | 396 MW | 14.8% |
| Still pending | 3 | 289 MW | 11.1% |
| Withdrawn | 19 | 2.1 GW | 70.4% |
| Suspended | 1 | — | 3.7% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Penville-Adams 138 kV | Solar | 245 MW | withdrawn | 2018-09 | PJM |
| Pennville - Adams 138 kV | Battery | 205 MW | withdrawn | 2021-09 | PJM |
| Pennville - Adams 138 kV | Solar | 205 MW | withdrawn | 2023-02 | PJM |
| Pennville-Adams 138 kV | Solar | 155 MW | suspended | 2019-02 | PJM |
| Keystone-Desoto 345 kV | Solar | 150 MW | active | 2019-09 | PJM |
| Shelby 138 kV | Solar | 150 MW | withdrawn | 2020-03 | PJM |
| AH2-114 | Solar | 150 MW | withdrawn | 2022-02 | PJM |
| Jay 138 kV | Battery | 150 MW | withdrawn | 2022-03 | PJM |
| Jay 138 kV | Solar | 150 MW | withdrawn | 2023-03 | PJM |
| Jay 138 kV | Wind | 143 MW | completed | 2020-05 | PJM |
| Jay 138 kV | Wind | 130 MW | completed | 2017-03 | PJM |
| Pennville 138 kV | Solar | 125 MW | withdrawn | 2021-06 | PJM |
| Pennville 138 kV | Battery | 125 MW | withdrawn | 2021-09 | PJM |
| Bluff Point 138kV | Wind | 120 MW | completed | 2007-07 | PJM |
| Jay 138 kV | Solar | 100 MW | withdrawn | 2020-04 | PJM |
How this county ranks
Jay County ranks #813 of 1,607 US counties by capacity currently queued, and #28 of 57 in Indiana.
Other Indiana counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Sullivan County | 20 | 6.4 GW |
| Pulaski County | 10 | 3.2 GW |
| Vermillion County | 4 | 2.4 GW |
| White County | 13 | 2.1 GW |
| Fountain County | 4 | 1.4 GW |
| Blackford County | 7 | 1.3 GW |
| St. Joseph County | 4 | 1.2 GW |
| Greene County | 6 | 1.2 GW |
Go deeper on Jay County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.