Grant County, IN interconnection queue
4 interconnection applications are pending in Grant County, IN, requesting 324 MW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 7 have been withdrawn since 2014.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Grant County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 4 | 324 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 2 MW | 7.1% |
| Still pending | 4 | 324 MW | 28.6% |
| Withdrawn | 7 | 1.1 GW | 50.0% |
| Suspended | 2 | — | 14.3% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Greentown 230 kV | Solar | 200 MW | withdrawn | 2021-08 | MISO |
| Mississinewa-Gaston 138 kV | Battery | 200 MW | suspended | 2019-03 | PJM |
| Mississinewa-Gaston 138 kV | Solar | 200 MW | active | 2021-09 | PJM |
| Greentown - Hummel Creek 138 kV | Solar | 200 MW | withdrawn | 2022-09 | PJM |
| Deer Creek-Fisher Body-Mullin 138kV | Wind | 200 MW | withdrawn | 2023-03 | PJM |
| Mississinewa-Gaston 138 kV | Solar | 160 MW | suspended | 2018-09 | PJM |
| Mississinewa- Gaston 138 kV | Solar | 160 MW | withdrawn | 2023-03 | PJM |
| Van Buren - Delaware 138 kV | Solar | 150 MW | withdrawn | 2021-03 | PJM |
| Van Buren-Delaware 138 kV | Solar | 110 MW | withdrawn | 2020-03 | PJM |
| Greentown - Hummel Creek 138 kV | Solar | 100 MW | withdrawn | 2021-03 | PJM |
| Mississinewa 138 kV | Solar | 75 MW | active | 2020-09 | PJM |
| Mississinewa 138 kV | Solar | 30 MW | active | 2021-02 | PJM |
| Mississinewa 138 kV | Solar | 19 MW | active | 2021-02 | PJM |
| Deer Creek 12.47kV | Solar | 2 MW | completed | 2014-04 | PJM |
How this county ranks
Grant County ranks #755 of 1,607 US counties by capacity currently queued, and #22 of 57 in Indiana.
Other Indiana counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Sullivan County | 20 | 6.4 GW |
| Pulaski County | 10 | 3.2 GW |
| Vermillion County | 4 | 2.4 GW |
| White County | 13 | 2.1 GW |
| Fountain County | 4 | 1.4 GW |
| Blackford County | 7 | 1.3 GW |
| St. Joseph County | 4 | 1.2 GW |
| Greene County | 6 | 1.2 GW |
Go deeper on Grant County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.