Cumberland County, PA interconnection queue
2 interconnection applications are pending in Cumberland County, PA, requesting 30 MW of new generating capacity, as of 15 August 2026. 3 projects have been built here and 23 have been withdrawn since 2006.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Cumberland County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 2 | 30 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 73 MW | 10.7% |
| Still pending | 2 | 30 MW | 7.1% |
| Withdrawn | 23 | 279 MW | 82.1% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Mountain 2 115 kV | Gas | 55 MW | completed | 2019-09 | PJM |
| West Carlisle-Newville 1 69kV | Solar | 20 MW | withdrawn | 2010-07 | PJM |
| West Carlisle-Newville 2 69kV | Solar | 20 MW | withdrawn | 2010-07 | PJM |
| Cumberland-W. Shore 3 #1 69kV | Solar | 20 MW | withdrawn | 2010-09 | PJM |
| Cumberland-W. Shore 3 #2 69kV | Solar | 20 MW | withdrawn | 2010-09 | PJM |
| Cumberland-W. Shore #1 69kV | Solar | 20 MW | withdrawn | 2011-05 | PJM |
| Cumberland-W. Shore #2 69kV | Solar | 20 MW | withdrawn | 2011-05 | PJM |
| Cumberland - W. Shore #1 69kV | Solar | 20 MW | withdrawn | 2011-11 | PJM |
| Cumberland - W. Shore #2 69kV | Solar | 20 MW | withdrawn | 2011-11 | PJM |
| Cumberland-West Shore 69kV | Solar | 20 MW | withdrawn | 2012-08 | PJM |
| Gardners-Mountain 115 kV | Solar | 20 MW | withdrawn | 2019-03 | PJM |
| Roxbury 23 kV | Solar | 20 MW | active | 2020-03 | PJM |
| Mountain 115 kV | Solar | 20 MW | withdrawn | 2020-09 | PJM |
| Cumberland County Landfill | Gas | 11 MW | completed | 2010-05 | PJM |
| Newville-West Carlise 69 kV | Solar | 10 MW | withdrawn | 2018-09 | PJM |
How this county ranks
Cumberland County ranks #1207 of 1,607 US counties by capacity currently queued, and #30 of 62 in Pennsylvania.
Other Pennsylvania counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Indiana County | 3 | 1.2 GW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Centre County | 5 | 591 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
Go deeper on Cumberland County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Cumberland County on the map County reports All of Pennsylvania