Butler County, PA interconnection queue
0 interconnection applications are pending in Butler County, PA, requesting 0 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 12 have been withdrawn since 2002.
Source: interconnection queues published by the transmission providers serving this county. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Butler County, by fuel
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 0 | 0 MW | 0.0% |
| Withdrawn | 12 | 406 MW | 100.0% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Campbell-Kiesters 138 kV | Solar | 70 MW | withdrawn | 2020-09 | PJM |
| Campbell-Kiesters 138 kV | Solar | 70 MW | withdrawn | 2023-03 | PJM |
| Keisters-Krendale 138 kV | Solar | 60 MW | withdrawn | 2019-09 | PJM |
| Saxonburg 138 kV | Solar | 52 MW | withdrawn | 2019-03 | PJM |
| Krendale-Shanor Manor 138kV | Unknown | 43 MW | withdrawn | 2013-07 | PJM |
| Housenville 138 kV | Solar | 42 MW | withdrawn | 2019-03 | PJM |
| Prospect 25 kV | Solar | 19 MW | withdrawn | 2022-03 | PJM |
| Branchron - Keisters 25 kV | Solar | 14 MW | withdrawn | 2022-08 | PJM |
| Bruin Junction - Petrol Junction 25 kV | Solar | 14 MW | withdrawn | 2023-03 | PJM |
| Atwell 25kV | Gas | 10 MW | withdrawn | 2002-07 | PJM |
| Branchton 12.47 kV | Solar | 10 MW | withdrawn | 2021-03 | PJM |
| Grove City Road 12kV | Solar | 2 MW | withdrawn | 2010-04 | PJM |
How this county ranks
Butler County ranks #1515 of 1,607 US counties by capacity currently queued, and #41 of 62 in Pennsylvania.
Other Pennsylvania counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| York County | 6 | 2.9 GW |
| Clearfield County | 11 | 1.5 GW |
| Indiana County | 3 | 1.2 GW |
| Dauphin County | 3 | 896 MW |
| McKean County | 4 | 870 MW |
| Centre County | 5 | 591 MW |
| Fayette County | 4 | 310 MW |
| Crawford County | 6 | 248 MW |
Go deeper on Butler County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Butler County on the map County reports All of Pennsylvania