Washington interconnection queue
195 interconnection applications are pending in Washington, requesting 46.0 GW of new generating capacity across 30 counties, as of 15 August 2026. That places Washington #7 of 47 states by capacity queued.
Pending applications
195
of 783 ever filed
Capacity queued
46.0 GW
requested, not committed
Already built
4.2 GW
42 connected
Built vs decided
7.5%
521 withdrawn
Counties in the queue
30
with five or more filings
Large load requested
51.0 GW
262 requests
Source: the interconnection queues of every transmission provider operating in Washington. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve Washington
| Queue or utility | Applications | Capacity pending |
|---|---|---|
| BPA | 394 | 37.2 GW |
| Avista | 143 | 3.8 GW |
| PSE | 134 | 2.8 GW |
| GrantPUD | 9 | 1.2 GW |
| PacifiCorp | 96 | 858 MW |
| CPUD | 3 | 100 MW |
| TPU | 1 | 0 MW |
| PGE | 2 | 0 MW |
| IP | 1 | 0 MW |
What is waiting in Washington, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 89 | 27.5 GW |
| Wind | 40 | 8.5 GW |
| Battery | 41 | 6.2 GW |
| Gas | 9 | 2.2 GW |
| Nuclear | 2 | 1.3 GW |
| Other | 5 | 282 MW |
| Hydro | 5 | 85 MW |
| Biomass | 4 | 45 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Benton County | 20 | 10.5 GW | 1.0 GW |
| Yakima County | 14 | 6.5 GW | 0 MW |
| Klickitat County | 23 | 6.2 GW | 1.1 GW |
| Grant County | 13 | 3.7 GW | 260 MW |
| Douglas County | 8 | 3.6 GW | 345 MW |
| Walla Walla County | 8 | 1.7 GW | 519 MW |
| Lincoln County | 8 | 1.6 GW | 0 MW |
| Spokane County | 11 | 973 MW | 8 MW |
| Lewis County | 3 | 964 MW | 137 MW |
| Adams County | 10 | 923 MW | 164 MW |
| Garfield County | 3 | 775 MW | 0 MW |
| Grays Harbor County | 3 | 704 MW | 0 MW |
| Cowlitz County | 3 | 624 MW | 0 MW |
| Skagit County | 5 | 589 MW | 146 MW |
| Whatcom County | 4 | 588 MW | 41 MW |
| Columbia County | 4 | 557 MW | 234 MW |
| Clark County | 6 | 549 MW | 0 MW |
| Kittitas County | 4 | 512 MW | 117 MW |
| Franklin County | 7 | 459 MW | 0 MW |
| Thurston County | 2 | 427 MW | 0 MW |
| Whitman County | 2 | 420 MW | 101 MW |
| Pierce County | 3 | 401 MW | 0 MW |
| King County | 3 | 386 MW | 33 MW |
| Mason County | 2 | 304 MW | 0 MW |
| Kitsap County | 1 | 170 MW | 0 MW |
Large-load connection requests in Washington
262 requests to connect large new demand, totalling 51.0 GW.
| Request | Capacity | County | Status | Queue |
|---|---|---|---|---|
| Open Range | 3.3 GW | Adams County | active | BPA |
| DOE Data Center | 2.8 GW | Benton County | active | BPA |
| Longhorn-McNary 230 kV Loop | 2.2 GW | Umatilla and Morrow | active | BPA |
| CAC Green H2 Facility | 1.6 GW | Columbia County | withdrawn | BPA |
| Lakeside Industries | 1.3 GW | — | active | BPA |
| McNary 230 kV Looped | 1.3 GW | Umatilla | active | BPA |
| SSP-Sunset | 1.2 GW | Yakima County | active | BPA |
| Second 1200 MW Data Center Load | 1.2 GW | Walla Walla County | active | BPA |
| 1200 MW Data Center Loads | 1.2 GW | Walla Walla County | active | BPA |
| PSE Cherry Point | 1.2 GW | Whatcom County | withdrawn | BPA |
| Vines Rest 1000 MW | 1.0 GW | Klickitat County | active | BPA |
| Energizer II | 1.0 GW | Klickitat County | active | BPA |
| Dallesport Server Farm | 1.0 GW | Klickitat County | active | BPA |
| Two Rivers 230 kV | 1.0 GW | Umatilla | active | BPA |
| Marion-Chemawa | 1.0 GW | Marion | active | BPA |
Washington on the map
Every application above is plotted, searchable and clickable.