Franklin County, WA interconnection queue
7 interconnection applications are pending in Franklin County, WA, requesting 459 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 7 have been withdrawn since 2001.
Source: interconnection queues published by Avista, BPA. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Franklin County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Battery | 3 | 234 MW |
| Solar | 3 | 223 MW |
| Hydro | 1 | 2 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 7 | 459 MW | 50.0% |
| Withdrawn | 7 | 952 MW | 50.0% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| 99 | Solar | 200 MW | active | 2019-09 | Avista |
| TCS-08 | Solar | 200 MW | withdrawn | 2019-09 | Avista |
| C1-36 | Solar | 200 MW | withdrawn | 2021-05 | PacifiCorp |
| CS23-12 | Battery | 199 MW | active | 2023-05 | Avista |
| CS24-08 | Solar | 199 MW | withdrawn | 2024-04 | Avista |
| C4-013 | Solar | 199 MW | withdrawn | 2024-05 | PacifiCorp |
| G0564 | Solar | 80 MW | withdrawn | 2017-05 | BPA |
| 01 37MW Connell | Gas | 37 MW | withdrawn | 2001-08 | BPA |
| 02 37MW Franklin PUD,Franklin Riverview | Gas | 37 MW | withdrawn | 2001-08 | BPA |
| G1099 | Battery | 24 MW | active | 2026-07 | BPA |
| G0689 | Solar | 13 MW | active | 2021-09 | BPA |
| G1079 | Battery | 10 MW | active | 2025-07 | BPA |
| G1004 | Solar | 10 MW | active | 2023-11 | BPA |
| Esquatzel Project | Hydro | 2 MW | active | 2010-11 | BPA |
Large-load connection requests in this county
Requests to connect large new demand — data centres, industry, electrification — as distinct from generation. 10 recorded here.
| Request | Capacity | Status | Queue | Stated end use |
|---|---|---|---|---|
| Worden Substation | 100 MW | active | BPA | not stated |
| Railroad Avenue Project | 59 MW | active | BPA | not stated |
| Edison Substation | 28 MW | energized | BPA | not stated |
| Phillips Substation | 27 MW | withdrawn | BPA | not stated |
| Vineyard Substation | 14 MW | active | BPA | not stated |
| BBEC - Camp Sub | 11 MW | active | BPA | not stated |
| Clodfelter Substation | 11 MW | withdrawn | BPA | not stated |
| Southridge Substation | 9 MW | active | BPA | not stated |
| Bellevue Substation | 7 MW | energized | BPA | not stated |
| East Low 79.2 Pump Project | 4 MW | energized | BPA | not stated |
494 of the 545 large-load requests we hold state no end use at all, so most cannot be attributed to any industry. Where this table says “not stated”, that is the filing’s own silence, not our omission.
How this county ranks
Franklin County ranks #648 of 1,607 US counties by capacity currently queued, and #19 of 30 in Washington.
Other Washington counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Benton County | 20 | 10.5 GW |
| Yakima County | 14 | 6.5 GW |
| Klickitat County | 23 | 6.2 GW |
| Grant County | 13 | 3.7 GW |
| Douglas County | 8 | 3.6 GW |
| Walla Walla County | 8 | 1.7 GW |
| Lincoln County | 8 | 1.6 GW |
| Spokane County | 11 | 973 MW |
Go deeper on Franklin County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Franklin County on the map County reports All of Washington