Texas interconnection queue
1,898 interconnection applications are pending in Texas, requesting 463 GW of new generating capacity across 183 counties, as of 15 August 2026. That places Texas #1 of 47 states by capacity queued.
Pending applications
1,898
of 3,614 ever filed
Capacity queued
463 GW
requested, not committed
Already built
60.7 GW
442 connected
Built vs decided
29.0%
1,084 withdrawn
Counties in the queue
183
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in Texas. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve Texas
What is waiting in Texas, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 676 | 162 GW |
| Battery | 881 | 162 GW |
| Gas | 137 | 79.1 GW |
| Wind | 183 | 54.5 GW |
| Hybrid | 12 | 2.8 GW |
| Nuclear | 1 | 1.3 GW |
| Unknown | 2 | 1.2 GW |
| Other | 4 | 200 MW |
| Oil | 1 | 132 MW |
| Hydro | 1 | 80 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Pecos County | 55 | 21.2 GW | 2.2 GW |
| Brazoria County | 55 | 11.7 GW | 2.6 GW |
| Milam County | 33 | 9.2 GW | 548 MW |
| Wharton County | 40 | 9.1 GW | 1.9 GW |
| Jack County | 18 | 8.6 GW | 0 MW |
| Hill County | 23 | 8.0 GW | 1.7 GW |
| Reeves County | 21 | 7.8 GW | 571 MW |
| Wilbarger County | 20 | 7.0 GW | 986 MW |
| Mitchell County | 16 | 6.9 GW | 0 MW |
| San Patricio County | 27 | 6.9 GW | 691 MW |
| Harris County | 31 | 6.8 GW | 1.5 GW |
| Deaf Smith County | 11 | 6.6 GW | 0 MW |
| Matagorda County | 26 | 6.3 GW | 194 MW |
| Zapata County | 27 | 6.3 GW | 239 MW |
| Borden County | 18 | 6.3 GW | 853 MW |
| Cameron County | 27 | 6.1 GW | 585 MW |
| Lamar County | 24 | 6.1 GW | 440 MW |
| Ellis County | 27 | 5.9 GW | 372 MW |
| Upton County | 18 | 5.6 GW | 651 MW |
| Freestone County | 22 | 5.4 GW | 0 MW |
| Bastrop County | 15 | 5.2 GW | 42 MW |
| Bexar County | 22 | 5.2 GW | 188 MW |
| Grimes County | 18 | 5.1 GW | 156 MW |
| Scurry County | 16 | 5.1 GW | 763 MW |
| Hidalgo County | 25 | 4.7 GW | 1.2 GW |
Data centre campuses recorded in Texas
| Campus | Operator | Reported demand |
|---|---|---|
| OpenAI Stargate Abilene | Oracle | 421 MW |
| CoreWeave Denton TX | CoreWeave | 262 MW |
| Meta Temple | Meta | 152 MW |
| Coreweave Helios | CoreWeave | 132 MW |
| Google Midlothian | 103 MW | |
| Google Red Oak | 77 MW | |
| Microsoft SAT40 | Microsoft | 75 MW |
| Microsoft SAT14 | Microsoft | 47 MW |
| Vantage TX1 | 32 MW | |
| Crusoe Abilene Expansion | Microsoft | 0 MW |
| Goodnight | 0 MW |
A campus is tagged as a data centre by our classification, not by the operator’s own statement. 44 of the 72 campuses we hold carry coordinates, so only those can be mapped.
Texas on the map
Every application above is plotted, searchable and clickable.