California interconnection queue
313 interconnection applications are pending in California, requesting 86.4 GW of new generating capacity across 42 counties, as of 15 August 2026. That places California #2 of 47 states by capacity queued.
Pending applications
313
of 2,262 ever filed
Capacity queued
86.4 GW
requested, not committed
Already built
32.7 GW
239 connected
Built vs decided
12.3%
1,707 withdrawn
Counties in the queue
42
with five or more filings
Large load requested
17 MW
3 requests
Source: the interconnection queues of every transmission provider operating in California. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve California
| Queue or utility | Applications | Capacity pending |
|---|---|---|
| CAISO | 2,076 | 59.6 GW |
| LADWP | 75 | 14.4 GW |
| IID | 33 | 4.5 GW |
| SMUD | 33 | 3.6 GW |
| WAPA-SN | 12 | 2.1 GW |
| APS | 2 | 1.3 GW |
| NVE | 7 | 550 MW |
| PacifiCorp | 19 | 175 MW |
| WAPA-DSW | 1 | 160 MW |
| BPA | 4 | 0 MW |
What is waiting in California, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Hybrid | 124 | 33.5 GW |
| Battery | 112 | 28.9 GW |
| Solar | 51 | 17.6 GW |
| Wind | 10 | 3.4 GW |
| Other | 5 | 2.1 GW |
| Geothermal | 5 | 450 MW |
| Hydrogen | 1 | 346 MW |
| Gas | 3 | 90 MW |
| Hydro | 2 | 5 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Los Angeles County | 33 | 15.0 GW | 1.5 GW |
| Kern County | 51 | 13.8 GW | 7.0 GW |
| Riverside County | 23 | 8.4 GW | 6.5 GW |
| San Bernardino County | 19 | 7.3 GW | 1.9 GW |
| Imperial County | 35 | 6.7 GW | 1.3 GW |
| Fresno County | 28 | 6.5 GW | 1.6 GW |
| Sacramento County | 16 | 3.6 GW | 0 MW |
| Kings County | 8 | 2.5 GW | 1.5 GW |
| Merced County | 10 | 2.5 GW | 121 MW |
| Monterey County | 3 | 2.4 GW | 1.2 GW |
| San Joaquin County | 9 | 2.1 GW | 526 MW |
| Ventura County | 4 | 1.9 GW | 0 MW |
| San Diego County | 9 | 1.6 GW | 3.4 GW |
| Contra Costa County | 5 | 1.6 GW | 1.0 GW |
| Solano County | 7 | 1.4 GW | 628 MW |
| Alameda County | 9 | 1.3 GW | 1.3 GW |
| Tulare County | 5 | 1.2 GW | 500 MW |
| San Luis Obispo County | 2 | 1.0 GW | 982 MW |
| Santa Clara County | 7 | 943 MW | 75 MW |
| Inyo County | 2 | 750 MW | 0 MW |
| Lassen County | 2 | 550 MW | 0 MW |
| Stanislaus County | 3 | 420 MW | 360 MW |
| Butte County | 2 | 400 MW | 4 MW |
| Orange County | 2 | 400 MW | 0 MW |
| San Francisco County | 1 | 250 MW | 20 MW |
Large-load connection requests in California
3 requests to connect large new demand, totalling 17 MW.
| Request | Capacity | County | Status | Queue |
|---|---|---|---|---|
| Canby Substation | 10 MW | Modoc County | withdrawn | BPA |
| Knights Bridge Substation | 7 MW | Modoc County | active | BPA |
| Industrial Load | — | Modoc County | withdrawn | BPA |
California on the map
Every application above is plotted, searchable and clickable.