Data centers and new power in Nevada
44.6 GW of new power is waiting to connect to the grid in Nevada — 166 requests across 15 counties. That is the 8th largest amount of any state. 41 projects are built, 346 withdrawn. Data as of 14 October 2026.
What is happening with electricity in Nevada
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Nevada right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Nevada.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
628 requests ever filed
Source: the interconnection queues of every transmission provider operating in Nevada. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 68 | 21.4 GW |
| Batteries | 30 | 7.2 GW |
| Solar + battery | 18 | 6.4 GW |
| Natural gas | 10 | 4.7 GW |
| Geothermal | 37 | 4.2 GW |
| Other | 2 | 543 MW |
| Wind | 1 | 200 MW |
Who runs the waiting list in Nevada
| Grid operator or utility | Requests | Capacity pending |
|---|---|---|
| NVE | 497 | 33.7 GW |
| CAISO | 104 | 7.4 GW |
| LADWP | 16 | 2.2 GW |
| N-C | 3 | 949 MW |
| WAPA-DSW | 1 | 200 MW |
| IP | 5 | 200 MW |
| PacifiCorp | 2 | 0 MW |
Counties in Nevada
15 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| Clark County | 57 | 15.5 GW | 3.7 GW |
| Nye County | 13 | 4.9 GW | 50 MW |
| Churchill County | 15 | 4.1 GW | 68 MW |
| Humbolt | 12 | 3.0 GW | 0 MW |
| Story | 7 | 3.0 GW | 0 MW |
| Lyon County | 11 | 2.9 GW | 0 MW |
| Washoe County | 12 | 2.9 GW | 360 MW |
| Esmerelda | 9 | 2.7 GW | 0 MW |
| White Pine County | 5 | 1.8 GW | 0 MW |
| Lincoln County | 2 | 1.2 GW | 0 MW |
| Mineral County | 2 | 738 MW | 6 MW |
| Pershing County | 8 | 524 MW | 14 MW |
| Lander County | 7 | 358 MW | 299 MW |
| Eureka County | 2 | 178 MW | 200 MW |
| Elko County | 0 | 0 MW | 0 MW |
Key dates for projects here
1 dated · next closes 2026-10-15 (CAISO)
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| CAISO | CAISO Cluster 16 interconnection request window Interconnection requests submitted through the GRIP portal. | 2026-10-15 | confirmed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Big new power users asking to connect
4 requests · 289 MW
Requests to connect large new customers — data centers, factories, electrification — rather than power plants.
| Request | Capacity | County | Status | Queue |
|---|---|---|---|---|
| Lithium Nevada | 143 MW | Humboldt County | energized | BPA |
| Denio Junction 139 MW | 139 MW | Humboldt County | active | BPA |
| Long Canyon | 7 MW | West Wendover | withdrawn | BPA |
| West Wendover | 0 MW | West Wendover | active | BPA |
Live in Nevada?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.