New Jersey interconnection queue
40 interconnection applications are pending in New Jersey, requesting 8.1 GW of new generating capacity across 21 counties, as of 15 August 2026. That places New Jersey #35 of 47 states by capacity queued.
Pending applications
40
of 1,315 ever filed
Capacity queued
8.1 GW
requested, not committed
Already built
44.4 GW
254 connected
Built vs decided
20.0%
1,019 withdrawn
Counties in the queue
21
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in New Jersey. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve New Jersey
What is waiting in New Jersey, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Gas | 4 | 3.7 GW |
| Nuclear | 1 | 2.7 GW |
| Battery | 13 | 1.3 GW |
| Solar | 22 | 532 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Salem County | 3 | 2.8 GW | 8.4 GW |
| Bergen County | 2 | 2.0 GW | 7.4 GW |
| Union County | 2 | 1.6 GW | 9.6 GW |
| Hudson County | 2 | 350 MW | 1.9 GW |
| Atlantic County | 3 | 308 MW | 58 MW |
| Camden County | 1 | 300 MW | 53 MW |
| Warren County | 7 | 181 MW | 555 MW |
| Mercer County | 1 | 170 MW | 17 MW |
| Cumberland County | 3 | 149 MW | 453 MW |
| Ocean County | 5 | 79 MW | 2.2 GW |
| Gloucester County | 4 | 79 MW | 3.2 GW |
| Monmouth County | 2 | 35 MW | 135 MW |
| Hunterdon County | 2 | 27 MW | 630 MW |
| Cape May County | 1 | 20 MW | 4 MW |
| Sussex County | 1 | 20 MW | 101 MW |
| Burlington County | 1 | 5 MW | 802 MW |
| Essex County | 0 | 0 MW | 2.2 GW |
| Middlesex County | 0 | 0 MW | 6.7 GW |
| Morris County | 0 | 0 MW | 37 MW |
| Passaic County | 0 | 0 MW | 1 MW |
| Somerset County | 0 | 0 MW | 4 MW |
New Jersey on the map
Every application above is plotted, searchable and clickable.