North Carolina interconnection queue
183 interconnection applications are pending in North Carolina, requesting 22.1 GW of new generating capacity across 44 counties, as of 15 August 2026. That places North Carolina #13 of 47 states by capacity queued.
Pending applications
183
of 624 ever filed
Capacity queued
22.1 GW
requested, not committed
Already built
3.4 GW
50 connected
Built vs decided
11.3%
391 withdrawn
Counties in the queue
44
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in North Carolina. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve North Carolina
What is waiting in North Carolina, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Gas | 53 | 9.7 GW |
| Solar | 61 | 5.2 GW |
| Battery | 34 | 4.2 GW |
| Other | 21 | 2.7 GW |
| Nuclear | 4 | 99 MW |
| Coal | 2 | 60 MW |
| Hydro | 8 | 36 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Pinal County | 46 | 10.6 GW | 2.5 GW |
| Person County | 4 | 1.9 GW | 0 MW |
| Washington County | 6 | 1.6 GW | 80 MW |
| Anson County | 3 | 1.5 GW | 0 MW |
| Davidson County | 2 | 1.5 GW | 0 MW |
| Wayne County | 23 | 1.3 GW | 0 MW |
| Stokes County | 3 | 1.2 GW | 0 MW |
| Richmond County | 7 | 974 MW | 133 MW |
| Robeson County | 9 | 946 MW | 0 MW |
| Wake County | 6 | 858 MW | 14 MW |
| Gaston County | 5 | 813 MW | 0 MW |
| Onslow County | 4 | 796 MW | 24 MW |
| Durham County | 4 | 504 MW | 0 MW |
| Rockingham County | 8 | 313 MW | 0 MW |
| Mecklenburg County | 4 | 274 MW | 0 MW |
| Bertie County | 3 | 260 MW | 43 MW |
| Edgecombe County | 3 | 250 MW | 340 MW |
| Currituck County | 3 | 250 MW | 270 MW |
| Duplin County | 3 | 240 MW | 65 MW |
| Granville County | 3 | 235 MW | 0 MW |
| Halifax County | 3 | 233 MW | 281 MW |
| Cumberland County | 3 | 205 MW | 0 MW |
| Nash County | 3 | 180 MW | 12 MW |
| Scotland County | 3 | 165 MW | 0 MW |
| Jones County | 2 | 160 MW | 0 MW |
Data centre campuses recorded in North Carolina
| Campus | Operator | Reported demand |
|---|---|---|
| CoreWeave Marble NC | CoreWeave | 65 MW |
A campus is tagged as a data centre by our classification, not by the operator’s own statement. 44 of the 72 campuses we hold carry coordinates, so only those can be mapped.
North Carolina on the map
Every application above is plotted, searchable and clickable.