Scotland County, NC interconnection queue
3 interconnection applications are pending in Scotland County, NC, requesting 165 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 14 have been withdrawn since 2016.
Source: interconnection queues published by Duke. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Scotland County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 3 | 165 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 3 | 165 MW | 17.6% |
| Withdrawn | 14 | 1.0 GW | 82.4% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| 171542 | Solar | 80 MW | withdrawn | 2021-05 | Duke |
| 568988 | Solar | 80 MW | withdrawn | 2022-06 | Duke |
| 569632 | Solar | 80 MW | active | 2022-06 | Duke |
| 570092 | Solar | 80 MW | withdrawn | 2022-06 | Duke |
| 897025 | Solar | 80 MW | withdrawn | 2023-06 | Duke |
| 897027 | Solar | 80 MW | withdrawn | 2023-06 | Duke |
| 917441 | Solar | 80 MW | withdrawn | 2023-09 | Duke |
| 917443 | Solar | 80 MW | active | 2023-09 | Duke |
| 920637 | Solar | 80 MW | withdrawn | 2023-09 | Duke |
| 962939 | Solar | 80 MW | withdrawn | 2024-10 | Duke |
| 977271 | Solar | 80 MW | withdrawn | 2025-06 | Duke |
| 5691 | Solar | 75 MW | withdrawn | 2016-06 | Duke |
| 145458 | Solar | 74 MW | withdrawn | 2021-01 | Duke |
| 177122 | Solar | 70 MW | withdrawn | 2021-08 | Duke |
| 18250 | Solar | 60 MW | withdrawn | 2017-11 | Duke |
How this county ranks
Scotland County ranks #982 of 1,607 US counties by capacity currently queued, and #24 of 44 in North Carolina.
Other North Carolina counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Pinal County | 46 | 10.6 GW |
| Person County | 4 | 1.9 GW |
| Washington County | 6 | 1.6 GW |
| Anson County | 3 | 1.5 GW |
| Davidson County | 2 | 1.5 GW |
| Wayne County | 23 | 1.3 GW |
| Stokes County | 3 | 1.2 GW |
| Richmond County | 7 | 974 MW |
Go deeper on Scotland County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Scotland County on the map County reports All of North Carolina