Richmond city, VA interconnection queue
3 interconnection applications are pending in Richmond city, VA, requesting 259 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 6 have been withdrawn since 2019.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Richmond city, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Battery | 1 | 137 MW |
| Solar | 2 | 122 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 3 | 259 MW | 33.3% |
| Withdrawn | 6 | 397 MW | 66.7% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Garner-Northern Neck 115 kV | Battery | 137 MW | active | 2020-09 | PJM |
| DuPont - Marlboro 115 kV | Battery | 130 MW | withdrawn | 2022-09 | PJM |
| Westmoreland - Oak Grove 230kV | Battery | 100 MW | withdrawn | 2022-04 | PJM |
| Garner-Northern Neck 115 kV | Battery | 75 MW | withdrawn | 2023-03 | PJM |
| Garner-Northern Neck 115 kV | Solar | 62 MW | withdrawn | 2019-11 | PJM |
| Garner-Northern Neck 115 kV | Solar | 62 MW | active | 2020-02 | PJM |
| Garner-Lancaster 115 kV | Solar | 60 MW | active | 2020-09 | PJM |
| Northern Neck 230 kV | Battery | 20 MW | withdrawn | 2021-08 | PJM |
| Northern Neck 34.5 kV | Battery | 10 MW | withdrawn | 2020-09 | PJM |
How this county ranks
Richmond city ranks #832 of 1,607 US counties by capacity currently queued, and #27 of 71 in Virginia.
Other Virginia counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Brunswick County | 9 | 3.4 GW |
| Fluvanna County | 3 | 2.6 GW |
| Sussex County | 7 | 2.5 GW |
| Greensville County | 4 | 1.9 GW |
| Chesterfield County | 9 | 1.5 GW |
| Charlotte County | 6 | 1.4 GW |
| Caroline County | 6 | 1.1 GW |
| Buckingham County | 4 | 996 MW |
Go deeper on Richmond city
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Richmond city on the map County reports All of Virginia