Louisa County, VA interconnection queue
0 interconnection applications are pending in Louisa County, VA, requesting 0 MW of new generating capacity, as of 15 August 2026. 5 projects have been built here and 24 have been withdrawn since 2006.
Source: interconnection queues published by the transmission providers serving this county. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Louisa County, by fuel
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 5 | 4.2 GW | 17.2% |
| Still pending | 0 | 0 MW | 0.0% |
| Withdrawn | 24 | 3.9 GW | 82.8% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| North Anna 500kV | Nuclear | 1.6 GW | withdrawn | 2006-07 | PJM |
| North Anna 500kV | Nuclear | 1.0 GW | completed | 2007-07 | PJM |
| North Anna 500kV | Nuclear | 1.0 GW | completed | 2007-07 | PJM |
| North Anna 500kV | Nuclear | 1.0 GW | completed | 2007-07 | PJM |
| North Anna 500kV | Nuclear | 1.0 GW | completed | 2007-07 | PJM |
| Louisa 230kV | Gas | 564 MW | withdrawn | 2021-09 | PJM |
| South Anna - Desper 230 kV | Solar | 160 MW | withdrawn | 2021-09 | PJM |
| Louisa-South Anna 230kV | Solar | 150 MW | withdrawn | 2018-12 | PJM |
| Louisa-South Anna 230 kV | Solar | 150 MW | withdrawn | 2019-08 | PJM |
| Louisa-North Anna 230 kV | Solar | 150 MW | withdrawn | 2020-01 | PJM |
| Louisa-South Anna 230 kV | Solar | 127 MW | withdrawn | 2023-03 | PJM |
| Louisa-South Anna 230 kV | Solar | 117 MW | withdrawn | 2019-09 | PJM |
| Louisa-South Anna 230 kV | Solar | 105 MW | withdrawn | 2018-09 | PJM |
| Louisa-North Anna 230kV | Solar | 100 MW | withdrawn | 2017-03 | PJM |
| Louisa-North Anna 230 kV | Solar | 94 MW | withdrawn | 2019-11 | PJM |
How this county ranks
Louisa County ranks #1586 of 1,607 US counties by capacity currently queued, and #62 of 71 in Virginia.
Other Virginia counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Brunswick County | 9 | 3.4 GW |
| Fluvanna County | 3 | 2.6 GW |
| Sussex County | 7 | 2.5 GW |
| Greensville County | 4 | 1.9 GW |
| Chesterfield County | 9 | 1.5 GW |
| Charlotte County | 6 | 1.4 GW |
| Caroline County | 6 | 1.1 GW |
| Buckingham County | 4 | 996 MW |
Go deeper on Louisa County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Louisa County on the map County reports All of Virginia