Oklahoma interconnection queue
215 interconnection applications are pending in Oklahoma, requesting 45.1 GW of new generating capacity across 50 counties, as of 15 August 2026. That places Oklahoma #15 of 47 states by capacity queued.
Pending applications
215
of 791 ever filed
Capacity queued
45.1 GW
requested, not committed
Already built
15.9 GW
108 connected
Built vs decided
18.8%
467 withdrawn
Counties in the queue
50
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in Oklahoma. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve Oklahoma
What is waiting in Oklahoma, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 115 | 18.5 GW |
| Gas | 34 | 13.3 GW |
| Wind | 39 | 7.6 GW |
| Hybrid | 27 | 5.6 GW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Oklahoma County | 13 | 3.0 GW | 0 MW |
| Texas County | 11 | 2.1 GW | 200 MW |
| Creek County | 3 | 2.0 GW | 0 MW |
| Payne County | 6 | 1.8 GW | 56 MW |
| Mayes County | 12 | 1.6 GW | 824 MW |
| Johnston County | 7 | 1.5 GW | 304 MW |
| Muskogee County | 6 | 1.4 GW | 0 MW |
| Grady County | 7 | 1.3 GW | 851 MW |
| Canadian County | 7 | 1.2 GW | 874 MW |
| Woodward County | 5 | 916 MW | 503 MW |
| Tulsa County | 5 | 849 MW | 181 MW |
| Woods County | 3 | 730 MW | 0 MW |
| Lincoln County | 6 | 714 MW | 0 MW |
| Kingfisher County | 2 | 674 MW | 588 MW |
| Caddo County | 3 | 630 MW | 1.0 GW |
| Wagoner County | 3 | 601 MW | 0 MW |
| Choctaw County | 3 | 582 MW | 85 MW |
| Kay County | 6 | 532 MW | 882 MW |
| Garfield County | 3 | 502 MW | 972 MW |
| Comanche County | 1 | 500 MW | 0 MW |
| McClain County | 1 | 496 MW | 0 MW |
| Bryan County | 4 | 493 MW | 52 MW |
| Noble County | 3 | 426 MW | 300 MW |
| Nowata County | 2 | 365 MW | 56 MW |
| McCurtain County | 2 | 357 MW | 0 MW |
Data centre campuses recorded in Oklahoma
| Campus | Operator | Reported demand |
|---|---|---|
| Google Pryor (North) | 53 MW | |
| CoreWeave Muskogee OK | CoreWeave | 0 MW |
A campus is tagged as a data centre by our classification, not by the operator’s own statement. 44 of the 72 campuses we hold carry coordinates, so only those can be mapped.
Oklahoma on the map
Every application above is plotted, searchable and clickable.