Florida interconnection queue
232 interconnection applications are pending in Florida, requesting 23.0 GW of new generating capacity across 48 counties, as of 15 August 2026. That places Florida #16 of 47 states by capacity queued.
Pending applications
232
of 908 ever filed
Capacity queued
23.0 GW
requested, not committed
Already built
23.1 GW
185 connected
Built vs decided
28.2%
472 withdrawn
Counties in the queue
48
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in Florida. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve Florida
| Queue or utility | Applications | Capacity pending |
|---|---|---|
| FPL | 357 | 15.1 GW |
| Duke | 366 | 5.1 GW |
| OUC | 13 | 1.1 GW |
| JEA | 12 | 995 MW |
| TEC | 105 | 624 MW |
| SEC | 25 | 138 MW |
| SOCO | 30 | 0 MW |
What is waiting in Florida, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 205 | 15.1 GW |
| Gas | 13 | 3.5 GW |
| Nuclear | 2 | 2.6 GW |
| Battery | 10 | 1.8 GW |
| Other | 2 | 61 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Hendry County | 40 | 3.0 GW | 447 MW |
| Miami-Dade County | 3 | 2.7 GW | 248 MW |
| Osceola County | 9 | 2.0 GW | 584 MW |
| St. Lucie County | 24 | 1.8 GW | 670 MW |
| DeSoto County | 16 | 1.2 GW | 372 MW |
| Collier County | 15 | 1.1 GW | 74 MW |
| Charlotte County | 14 | 1.0 GW | 0 MW |
| Martin County | 14 | 1.0 GW | 224 MW |
| Duval County | 6 | 995 MW | 84 MW |
| Pasco County | 4 | 862 MW | 630 MW |
| Manatee County | 9 | 683 MW | 856 MW |
| Indian River County | 8 | 596 MW | 224 MW |
| Polk County | 8 | 485 MW | 4.2 GW |
| Brevard County | 4 | 448 MW | 298 MW |
| Bay County | 1 | 400 MW | 224 MW |
| Pinellas County | 2 | 397 MW | 1.3 GW |
| Highlands County | 4 | 324 MW | 45 MW |
| Suwannee County | 4 | 300 MW | 185 MW |
| Madison County | 4 | 299 MW | 224 MW |
| Citrus County | 2 | 299 MW | 2.0 GW |
| Hillsborough County | 4 | 298 MW | 900 MW |
| Orange County | 5 | 297 MW | 179 MW |
| Putnam County | 2 | 274 MW | 298 MW |
| Leon County | 3 | 249 MW | 0 MW |
| Jackson County | 2 | 150 MW | 149 MW |
Florida on the map
Every application above is plotted, searchable and clickable.