Tom Green County, TX interconnection queue
11 interconnection applications are pending in Tom Green County, TX, requesting 2.4 GW of new generating capacity, as of 15 August 2026. 4 projects have been built here and 8 have been withdrawn since 2017.
Source: interconnection queues published by ERCOT. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Tom Green County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Battery | 5 | 959 MW |
| Solar | 4 | 889 MW |
| Wind | 2 | 559 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 4 | 658 MW | 16.7% |
| Still pending | 11 | 2.4 GW | 45.8% |
| Withdrawn | 8 | 1.4 GW | 33.3% |
| Suspended | 1 | — | 4.2% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Moon Chapel Solar | Solar | 402 MW | active | 2029-01 | ERCOT |
| Moon Chapel Wind | Wind | 379 MW | active | 2027-01 | ERCOT |
| Christoval Solar | Solar | 324 MW | withdrawn | 2021-02 | ERCOT |
| Fort Concho Energy storage | Battery | 251 MW | active | 2025-01 | ERCOT |
| Tango Lily BESS | Battery | 201 MW | active | 2025-01 | ERCOT |
| Tango Lily Solar | Solar | 201 MW | active | 2029-01 | ERCOT |
| Rambler Solar | Solar | 200 MW | completed | 2017-08 | ERCOT |
| March Road Solar | Solar | 200 MW | withdrawn | 2017-11 | ERCOT |
| Bravepost Solar | Solar | 200 MW | withdrawn | 2018-02 | ERCOT |
| Angelo Solar | Solar | 195 MW | completed | 2018-11 | ERCOT |
| Hofbrau BESS | Battery | 181 MW | active | 2023-01 | ERCOT |
| Water Valley Wind Energy | Wind | 180 MW | active | 2020-01 | ERCOT |
| Knickerbocker Storage II | Other | 178 MW | withdrawn | 2022-02 | ERCOT |
| Zeppelin Energy Storage | Battery | 164 MW | active | 2026-01 | ERCOT |
| Dove Creek Solar | Solar | 164 MW | active | 2026-01 | ERCOT |
How this county ranks
Tom Green County ranks #152 of 1,607 US counties by capacity currently queued, and #60 of 183 in Texas.
Other Texas counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Pecos County | 55 | 21.2 GW |
| Brazoria County | 55 | 11.7 GW |
| Milam County | 33 | 9.2 GW |
| Wharton County | 40 | 9.1 GW |
| Jack County | 18 | 8.6 GW |
| Hill County | 23 | 8.0 GW |
| Reeves County | 21 | 7.8 GW |
| Wilbarger County | 20 | 7.0 GW |
Go deeper on Tom Green County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Tom Green County on the map County reports All of Texas