Floyd County, TX interconnection queue
2 interconnection applications are pending in Floyd County, TX, requesting 500 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 11 have been withdrawn since 2004.
Source: interconnection queues published by SPP. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Floyd County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Wind | 2 | 500 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 2 | 500 MW | 15.4% |
| Withdrawn | 11 | 2.6 GW | 84.6% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| GEN-2014-007 | Wind | 400 MW | withdrawn | 2014-03 | SPP |
| GEN-2008-130 | Wind | 300 MW | withdrawn | 2008-12 | SPP |
| GEN-2015-070 | Solar | 300 MW | withdrawn | 2015-10 | SPP |
| Pumpkin Farm Wind | Wind | 281 MW | withdrawn | 2014-02 | ERCOT |
| GEN-2024-042 | Wind | 250 MW | active | 2024-10 | SPP |
| GEN-2024-041 | Wind | 250 MW | active | 2024-10 | SPP |
| GEN-2018-073 | Solar | 250 MW | withdrawn | 2018-10 | SPP |
| GEN-2004-004 | Wind | 240 MW | withdrawn | 2004-02 | SPP |
| GEN-2012-038 | Gas | 203 MW | withdrawn | 2012-09 | SPP |
| GEN-2014-074 | Wind | 152 MW | withdrawn | 2014-12 | SPP |
| GEN-2015-033 | Wind | 152 MW | withdrawn | 2015-06 | SPP |
| GEN-2008-014 | Wind | 150 MW | withdrawn | 2008-03 | SPP |
| GEN-2008-015 | Wind | 150 MW | withdrawn | 2008-03 | SPP |
How this county ranks
Floyd County ranks #624 of 1,607 US counties by capacity currently queued, and #150 of 183 in Texas.
Other Texas counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Pecos County | 55 | 21.2 GW |
| Brazoria County | 55 | 11.7 GW |
| Milam County | 33 | 9.2 GW |
| Wharton County | 40 | 9.1 GW |
| Jack County | 18 | 8.6 GW |
| Hill County | 23 | 8.0 GW |
| Reeves County | 21 | 7.8 GW |
| Wilbarger County | 20 | 7.0 GW |
Go deeper on Floyd County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.