Data centers and new power in Cottle County, TX
1.2 GW of new power is waiting to connect to the grid in Cottle County, TX — 5 active requests. Typical wait: 1.8 years. 0 projects are built, 9 withdrawn. Data as of 14 October 2026.
Is one near your house?
We have not mapped a large AI data center inside Cottle County itself — but we track the biggest ones nationally, and requests to connect new power here are on the public record.
What is happening with electricity in Cottle County
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Cottle County right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Cottle County.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
18 requests ever filed
Source: interconnection queues published by ERCOT, SPP. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Outcome of every request filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still waiting | 5 | 1.2 GW | 27.8% |
| Withdrawn | 9 | 537 MW | 50.0% |
| Paused | 4 | — | 22.2% |
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Wind | 2 | 502 MW |
| Solar | 2 | 453 MW |
| Batteries | 1 | 202 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| ERCOT | ERCOT Batch 1 large load interconnection - applications not yet dated Successor cycle to Batch Zero under PGRR145. | No date published yet | confirmed source |
| ERCOT | ERCOT generation interconnection — rolling Not FERC-jurisdictional. | Open all year — no cut-off | unconfirmed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
| SPP | SPP 2028 CPP Interconnection Cluster Study (ICS) application window Definitive Interconnection System Impact Study cluster, post Order 2023 compliance. | No date published yet | confirmed source |
| ERCOT | Texas SB 6 - large load curtailment protocol and equipment (PURA section 39.170(a)) All new large-load interconnections must carry ERCOT-controlled curtailment equipment. | Open all year — no cut-off | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
The biggest projects on file
top 15 by size
| Project | Type | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Triangle Ranch Alpha | Wind | 302 MW | active | 2025-01 | ERCOT |
| GEN-2024-317 | Solar | 250 MW | active | 2025-03 | SPP |
| GEN-2023-228 | Batteries | 250 MW | withdrawn | 2023-10 | SPP |
| Soluce Cotton Solar | Solar | 203 MW | active | 2028-01 | ERCOT |
| Soluce Cotton Storage | Batteries | 202 MW | active | 2028-01 | ERCOT |
| Triangle Ranch Bravo | Wind | 200 MW | active | 2025-01 | ERCOT |
| Triangle Ranch Charlie | Wind | 200 MW | suspended | 2022-09 | ERCOT |
| Comet Solar | Solar | 152 MW | withdrawn | 2022-01 | ERCOT |
| Triangle Ranch Delta | Wind | 102 MW | suspended | 2022-09 | ERCOT |
| Triangle Ranch Echo | Wind | 101 MW | suspended | 2022-09 | ERCOT |
| Triangle Ranch Fox | Wind | 101 MW | suspended | 2022-09 | ERCOT |
| Obsidian Solar | Solar | 60 MW | withdrawn | 2017-07 | ERCOT |
| Citrine Solar | Solar | 45 MW | withdrawn | 2017-07 | ERCOT |
| Sandine Solar | Solar | 30 MW | withdrawn | 2017-08 | ERCOT |
| Triangle Ranch Charlie | Wind | — | withdrawn | — | ERCOT |
How Cottle County compares
#335 in the US · #115 in TX
Cottle County ranks #335 of 1,607 US counties by power waiting to connect, and #115 of 183 in Texas.
| County | Waiting | Capacity queued |
|---|---|---|
| Pecos County | 55 | 21.2 GW |
| Brazoria County | 55 | 11.7 GW |
| Milam County | 33 | 9.2 GW |
| Wharton County | 40 | 9.1 GW |
| Jack County | 18 | 8.6 GW |
| Hill County | 23 | 8.0 GW |
| Reeves County | 21 | 7.8 GW |
| Wilbarger County | 20 | 7.0 GW |
Common questions about power in Cottle County
How long does it take to get power for a data center in Cottle County, TX?
The median wait for a project still in the interconnection queue in Cottle County is 1.8 years. Across the US, most large loads are quoted three to seven years depending on the market and whether network upgrades are needed. 0 projects in Cottle County have reached energization and 9 were withdrawn, so the withdrawal rate here is a better guide to risk than any single quoted timeline.
How much capacity is available in Cottle County, TX?
1.2 GW is currently requested across 5 active interconnection requests, and 0 MW has actually been built. A queued megawatt is a request, not deliverable capacity — most queued projects are never built. For deliverable offtake capacity at a specific substation you need a utility study, not a queue.
Is Cottle County, TX a good site for a data center?
This page gives you the power half of that answer: what is queued, what has been energized, how long the wait runs, and which large load interconnection requests are already recorded nearby. The other half — the state policy position, moratoriums and large load tariffs — is on our Texas policy page.
Where does the data on this page come from?
The interconnection queue published by the transmission providers serving Cottle County — ERCOT, SPP — parsed and normalised by Watt Street. Every figure carries the date it was true. Data as of 14 October 2026.
Go deeper on Cottle County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.