Bowie County, TX interconnection queue
5 interconnection applications are pending in Bowie County, TX, requesting 750 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 7 have been withdrawn since 2017.
Source: interconnection queues published by SPP. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Bowie County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 5 | 750 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 5 | 750 MW | 41.7% |
| Withdrawn | 7 | 1.2 GW | 58.3% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| GEN-2023-212 | Solar | 400 MW | withdrawn | 2023-10 | SPP |
| GEN-2020-054 | Solar | 298 MW | active | 2020-04 | SPP |
| GEN-2017-088 | Solar | 200 MW | withdrawn | 2017-05 | SPP |
| GEN-2023-080 | Solar | 200 MW | withdrawn | 2023-10 | SPP |
| GEN-2024-025 | Solar | 150 MW | active | 2024-10 | SPP |
| GEN-2018-003 | Solar | 150 MW | active | 2018-04 | SPP |
| GEN-2023-137 | Battery | 150 MW | withdrawn | 2023-10 | SPP |
| GEN-2018-088 | Solar | 130 MW | withdrawn | 2018-11 | SPP |
| GEN-2024-241 | Solar | 100 MW | active | 2025-03 | SPP |
| GEN-2018-087 | Battery | 75 MW | withdrawn | 2018-11 | SPP |
| GEN-2020-055 | Battery | 71 MW | withdrawn | 2020-04 | SPP |
| GEN-2023-135 | Solar | 52 MW | active | 2023-10 | SPP |
How this county ranks
Bowie County ranks #491 of 1,607 US counties by capacity currently queued, and #142 of 183 in Texas.
Other Texas counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Pecos County | 55 | 21.2 GW |
| Brazoria County | 55 | 11.7 GW |
| Milam County | 33 | 9.2 GW |
| Wharton County | 40 | 9.1 GW |
| Jack County | 18 | 8.6 GW |
| Hill County | 23 | 8.0 GW |
| Reeves County | 21 | 7.8 GW |
| Wilbarger County | 20 | 7.0 GW |
Go deeper on Bowie County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.