Osage County, OK interconnection queue
0 interconnection applications are pending in Osage County, OK, requesting 0 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 15 have been withdrawn since 2008.
Source: interconnection queues published by the transmission providers serving this county. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Osage County, by fuel
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 0 | 0 MW | 0.0% |
| Withdrawn | 15 | 2.7 GW | 100.0% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| GI-105 | Gas | 460 MW | withdrawn | 2022-07 | AEC |
| GEN-2016-127 | Wind | 200 MW | withdrawn | 2016-11 | SPP |
| GI-29 | Wind | 200 MW | withdrawn | 2008-05 | AEC |
| GI-57 | Wind | 200 MW | withdrawn | 2016-05 | AEC |
| GI-59 | Wind | 200 MW | withdrawn | 2016-08 | AEC |
| GI-63 | Wind | 200 MW | withdrawn | 2018-01 | AEC |
| GEN-2011-006 | Wind | 200 MW | withdrawn | 2011-03 | SPP |
| GEN-2022-129 | Battery | 200 MW | withdrawn | 2023-02 | SPP |
| GI-47 | Wind | 151 MW | withdrawn | 2012-01 | AEC |
| GI-52 | Wind | 144 MW | withdrawn | 2016-05 | AEC |
| GEN-2008-038 | Wind | 144 MW | withdrawn | 2008-05 | SPP |
| GEN-2012-027 | Wind | 136 MW | withdrawn | 2012-09 | SPP |
| GI-55 | Wind | 96 MW | withdrawn | 2016-05 | AEC |
| GEN-2016-048 | Solar | 82 MW | withdrawn | 2016-03 | SPP |
| GEN-2022-060 | Battery | 55 MW | withdrawn | 2022-06 | SPP |
How this county ranks
Osage County ranks #1504 of 1,607 US counties by capacity currently queued, and #47 of 50 in Oklahoma.
Other Oklahoma counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Oklahoma County | 13 | 3.0 GW |
| Texas County | 11 | 2.1 GW |
| Creek County | 3 | 2.0 GW |
| Payne County | 6 | 1.8 GW |
| Mayes County | 12 | 1.6 GW |
| Johnston County | 7 | 1.5 GW |
| Muskogee County | 6 | 1.4 GW |
| Grady County | 7 | 1.3 GW |
Go deeper on Osage County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.