Noble County, OK interconnection queue
3 interconnection applications are pending in Noble County, OK, requesting 426 MW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 10 have been withdrawn since 2005.
Source: interconnection queues published by SPP. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Noble County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 3 | 426 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 300 MW | 7.1% |
| Still pending | 3 | 426 MW | 21.4% |
| Withdrawn | 10 | 2.6 GW | 71.4% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| GEN-2006-037 | Coal | 900 MW | withdrawn | 2006-09 | SPP |
| GEN-2021-071 | Wind | 403 MW | withdrawn | 2021-04 | SPP |
| GEN-2008-111 | Wind | 400 MW | withdrawn | 2008-09 | SPP |
| GEN-2015-047 | Wind | 300 MW | completed | 2015-10 | SPP |
| GEN-2021-018 | Solar | 231 MW | active | 2021-04 | SPP |
| GEN-2015-030 | Wind | 200 MW | withdrawn | 2015-03 | SPP |
| GEN-2016-101 | Wind | 195 MW | withdrawn | 2016-11 | SPP |
| GEN-2015-067 | Solar | 150 MW | withdrawn | 2015-10 | SPP |
| GEN-2024-056 | Solar | 120 MW | active | 2024-10 | SPP |
| GEN-2008-104 | Wind | 100 MW | withdrawn | 2008-09 | SPP |
| GEN-2008-105 | Wind | 100 MW | withdrawn | 2011-09 | SPP |
| GEN-2016-100 | Wind | 100 MW | withdrawn | 2016-11 | SPP |
| GEN-2021-019 | Solar | 75 MW | active | 2021-04 | SPP |
| GEN-2005-019 | Gas | 32 MW | withdrawn | 2005-09 | SPP |
How this county ranks
Noble County ranks #673 of 1,607 US counties by capacity currently queued, and #23 of 50 in Oklahoma.
Other Oklahoma counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Oklahoma County | 13 | 3.0 GW |
| Texas County | 11 | 2.1 GW |
| Creek County | 3 | 2.0 GW |
| Payne County | 6 | 1.8 GW |
| Mayes County | 12 | 1.6 GW |
| Johnston County | 7 | 1.5 GW |
| Muskogee County | 6 | 1.4 GW |
| Grady County | 7 | 1.3 GW |
Go deeper on Noble County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.