Ellis County, OK interconnection queue
1 interconnection applications are pending in Ellis County, OK, requesting 166 MW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 12 have been withdrawn since 2001.
Source: interconnection queues published by SPP. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Ellis County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Wind | 1 | 166 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 248 MW | 7.1% |
| Still pending | 1 | 166 MW | 7.1% |
| Withdrawn | 12 | 2.2 GW | 85.7% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| GEN-2011-028 | Wind | 301 MW | withdrawn | 2011-03 | SPP |
| GEN-2008-029 | Wind | 250 MW | withdrawn | 2008-04 | SPP |
| GEN-2015-060 | Wind | 250 MW | withdrawn | 2015-10 | SPP |
| GEN-2012-025 | Wind | 250 MW | withdrawn | 2012-09 | SPP |
| GEN-2021-099 | Wind | 250 MW | withdrawn | 2021-04 | SPP |
| GEN-2016-003 | Wind | 248 MW | completed | 2016-03 | SPP |
| GEN-2007-061 | Wind | 200 MW | withdrawn | 2007-12 | SPP |
| GEN-2008-065 | Wind | 200 MW | withdrawn | 2008-06 | SPP |
| GEN-2001-023 | Gas | 180 MW | withdrawn | 2001-06 | SPP |
| GEN-2011-020 | Wind | 166 MW | active | 2011-03 | SPP |
| GEN-2005-006 | Wind | 150 MW | withdrawn | 2005-03 | SPP |
| GEN-2021-015 | Solar | 75 MW | withdrawn | 2021-04 | SPP |
| GEN-2013-034 | Wind | 74 MW | withdrawn | 2013-09 | SPP |
| GEN-2006-001 | Wind | 45 MW | withdrawn | 2006-01 | SPP |
How this county ranks
Ellis County ranks #981 of 1,607 US counties by capacity currently queued, and #33 of 50 in Oklahoma.
Other Oklahoma counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Oklahoma County | 13 | 3.0 GW |
| Texas County | 11 | 2.1 GW |
| Creek County | 3 | 2.0 GW |
| Payne County | 6 | 1.8 GW |
| Mayes County | 12 | 1.6 GW |
| Johnston County | 7 | 1.5 GW |
| Muskogee County | 6 | 1.4 GW |
| Grady County | 7 | 1.3 GW |
Go deeper on Ellis County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.