Sonoma County, CA interconnection queue
2 interconnection applications are pending in Sonoma County, CA, requesting 173 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 15 have been withdrawn since 2007.
Source: interconnection queues published by CAISO. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Sonoma County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Battery | 1 | 120 MW |
| Geothermal | 1 | 53 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 2 | 173 MW | 11.8% |
| Withdrawn | 15 | 1.5 GW | 88.2% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Withdrawn project | Battery | 300 MW | withdrawn | 2021-04 | CAISO |
| Withdrawn project | Hybrid | 210 MW | withdrawn | 2021-04 | CAISO |
| Withdrawn project | Battery | 200 MW | withdrawn | 2021-04 | CAISO |
| Withdrawn project | Battery | 200 MW | withdrawn | 2021-04 | CAISO |
| WILDHORSE ENERGY CENTER | Battery | 120 MW | active | 2021-04 | CAISO |
| Withdrawn project | Battery | 100 MW | withdrawn | 2018-04 | CAISO |
| Withdrawn project | Battery | 100 MW | withdrawn | 2020-04 | CAISO |
| Withdrawn project | Battery | 100 MW | withdrawn | 2021-04 | CAISO |
| Withdrawn project | Geothermal | 74 MW | withdrawn | 2015-04 | CAISO |
| MAYACAMAS GEOTHERMAL | Geothermal | 53 MW | active | 2021-04 | CAISO |
| Withdrawn project | Geothermal | 50 MW | withdrawn | 2007-03 | CAISO |
| Withdrawn project | Geothermal | 42 MW | withdrawn | 2010-02 | CAISO |
| Withdrawn project | Battery | 40 MW | withdrawn | 2019-04 | CAISO |
| Withdrawn project | Geothermal | 35 MW | withdrawn | 2015-02 | CAISO |
| Withdrawn project | Geothermal | 32 MW | withdrawn | 2007-03 | CAISO |
How this county ranks
Sonoma County ranks #968 of 1,607 US counties by capacity currently queued, and #29 of 42 in California.
Other California counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Los Angeles County | 33 | 15.0 GW |
| Kern County | 51 | 13.8 GW |
| Riverside County | 23 | 8.4 GW |
| San Bernardino County | 19 | 7.3 GW |
| Imperial County | 35 | 6.7 GW |
| Fresno County | 28 | 6.5 GW |
| Sacramento County | 16 | 3.6 GW |
| Kings County | 8 | 2.5 GW |
Go deeper on Sonoma County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Sonoma County on the map County reports All of California