Yavapai County, AZ interconnection queue
5 interconnection applications are pending in Yavapai County, AZ, requesting 1.5 GW of new generating capacity, as of 15 August 2026. 2 projects have been built here and 23 have been withdrawn since 2006.
Source: interconnection queues published by APS, WAPA-DSW, WAPA-MPP. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Yavapai County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 3 | 1.0 GW |
| Wind | 2 | 448 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 2 | 38 MW | 6.5% |
| Still pending | 5 | 1.5 GW | 16.1% |
| Withdrawn | 23 | 2.3 GW | 74.2% |
| Suspended | 1 | — | 3.2% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| 2023-MP1 | Solar | 500 MW | active | 2023-02 | WAPA-MPP |
| Q337 | Solar | 450 MW | active | 2020-03 | APS |
| Q335 | Solar | 360 MW | withdrawn | 2020-03 | APS |
| Q545 | Solar | 360 MW | withdrawn | 2023-09 | APS |
| 2024-G7 | Wind | 312 MW | active | 2024-11 | WAPA-DSW |
| Q296 | Solar | 250 MW | withdrawn | 2019-03 | APS |
| Q447 | Solar | 250 MW | withdrawn | 2022-03 | APS |
| Q502 | Solar | 250 MW | withdrawn | 2023-03 | APS |
| Q241 | Solar | 200 MW | withdrawn | 2016-03 | APS |
| 2021-G6 | Wind | 135 MW | active | 2021-06 | WAPA-DSW |
| Q107 | Wind | 120 MW | withdrawn | 2010-03 | APS |
| Q286 | Solar | 100 MW | withdrawn | 2018-09 | APS |
| Q313 | Solar | 95 MW | active | 2019-09 | APS |
| Q22 | Wind | 85 MW | withdrawn | 2006-06 | APS |
| Q485 | Solar | 75 MW | withdrawn | 2022-09 | APS |
How this county ranks
Yavapai County ranks #261 of 1,607 US counties by capacity currently queued, and #9 of 10 in Arizona.
Other Arizona counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Maricopa County | 91 | 25.2 GW |
| Navajo County | 25 | 9.4 GW |
| Mohave County | 22 | 7.8 GW |
| Coconino County | 13 | 7.8 GW |
| Yuma County | 23 | 7.3 GW |
| La Paz County | 7 | 5.8 GW |
| Pima County | 19 | 4.9 GW |
| Apache County | 10 | 3.9 GW |
Go deeper on Yavapai County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Yavapai County on the map County reports All of Arizona