La Paz County, AZ interconnection queue
7 interconnection applications are pending in La Paz County, AZ, requesting 5.8 GW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 18 have been withdrawn since 2008.
Source: interconnection queues published by CAISO, WAPA-DSW. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in La Paz County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Hybrid | 3 | 4.5 GW |
| Solar | 3 | 750 MW |
| Gas | 1 | 453 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 500 MW | 3.8% |
| Still pending | 7 | 5.8 GW | 26.9% |
| Withdrawn | 18 | 6.0 GW | 69.2% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| ATLAS COMPLEX | Hybrid | 3.2 GW | active | 2017-05 | CAISO |
| Withdrawn project | Hybrid | 2.0 GW | withdrawn | 2021-04 | CAISO |
| BOUSE SOLAR AND STORAGE PLANT | Hybrid | 1.0 GW | active | 2021-04 | CAISO |
| Withdrawn project | Solar | 900 MW | withdrawn | 2008-05 | CAISO |
| Withdrawn project | Hybrid | 700 MW | withdrawn | 2021-04 | CAISO |
| CENTENNIAL FLATS | Hybrid | 500 MW | completed | 2018-04 | CAISO |
| Withdrawn project | Hybrid | 500 MW | withdrawn | 2021-04 | CAISO |
| 2023-G13 | Gas | 453 MW | active | 2023-10 | WAPA-DSW |
| SOCORRO PEAK SOLAR | Hybrid | 350 MW | active | 2021-04 | CAISO |
| Withdrawn project | Solar | 350 MW | withdrawn | 2021-04 | CAISO |
| Q69 | Solar | 300 MW | withdrawn | 2009-06 | APS |
| Withdrawn project | Solar | 250 MW | withdrawn | 2008-05 | CAISO |
| Withdrawn project | Solar | 250 MW | withdrawn | 2008-06 | CAISO |
| Q523 | Solar | 250 MW | withdrawn | 2023-03 | APS |
| 2022-G1 | Solar | 250 MW | active | 2022-01 | WAPA-DSW |
How this county ranks
La Paz County ranks #45 of 1,607 US counties by capacity currently queued, and #6 of 10 in Arizona.
Other Arizona counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Maricopa County | 91 | 25.2 GW |
| Navajo County | 25 | 9.4 GW |
| Mohave County | 22 | 7.8 GW |
| Coconino County | 13 | 7.8 GW |
| Yuma County | 23 | 7.3 GW |
| Pima County | 19 | 4.9 GW |
| Apache County | 10 | 3.9 GW |
| Yavapai County | 5 | 1.5 GW |
Go deeper on La Paz County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.