Apache County, AZ interconnection queue
10 interconnection applications are pending in Apache County, AZ, requesting 3.9 GW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 16 have been withdrawn since 2010.
Source: interconnection queues published by TEP. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Apache County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Other | 7 | 2.3 GW |
| Solar | 2 | 1.4 GW |
| Wind | 1 | 300 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 10 | 3.9 GW | 38.5% |
| Withdrawn | 16 | 6.8 GW | 61.5% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Q75 | Wind | 1.5 GW | withdrawn | 2021-04 | SRP |
| Q74 | Wind | 1.0 GW | withdrawn | 2021-04 | SRP |
| 104 | Solar | 1.0 GW | withdrawn | 2021-11 | TEP |
| 125 | Solar | 1.0 GW | active | 2022-06 | TEP |
| 103 | Other | 768 MW | active | 2021-11 | TEP |
| Q80 | Solar | 518 MW | withdrawn | 2021-06 | SRP |
| Q73 | Wind | 500 MW | withdrawn | 2021-04 | SRP |
| 149 | Solar | 400 MW | withdrawn | 2023-02 | TEP |
| 97 | Wind | 400 MW | withdrawn | 2021-09 | TEP |
| 93 | Solar | 350 MW | active | 2021-04 | TEP |
| 118 | Wind | 300 MW | active | 2022-04 | TEP |
| 163 | Wind | 300 MW | withdrawn | 2023-09 | TEP |
| 78 | Other | 300 MW | active | 2020-02 | TEP |
| Q82 | Solar | 252 MW | withdrawn | 2021-09 | SRP |
| 112 | Other | 250 MW | active | 2022-01 | TEP |
How this county ranks
Apache County ranks #79 of 1,607 US counties by capacity currently queued, and #8 of 10 in Arizona.
Other Arizona counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Maricopa County | 91 | 25.2 GW |
| Navajo County | 25 | 9.4 GW |
| Mohave County | 22 | 7.8 GW |
| Coconino County | 13 | 7.8 GW |
| Yuma County | 23 | 7.3 GW |
| La Paz County | 7 | 5.8 GW |
| Pima County | 19 | 4.9 GW |
| Yavapai County | 5 | 1.5 GW |
Go deeper on Apache County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.