Pima County, AZ interconnection queue
19 interconnection applications are pending in Pima County, AZ, requesting 4.9 GW of new generating capacity, as of 15 August 2026. 1 projects have been built here and 51 have been withdrawn since 2009.
Source: interconnection queues published by APS, TEP. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Pima County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Other | 11 | 2.4 GW |
| Solar | 3 | 1.0 GW |
| Gas | 1 | 800 MW |
| Battery | 4 | 675 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 1 | 5 MW | 1.4% |
| Still pending | 19 | 4.9 GW | 26.8% |
| Withdrawn | 51 | 10.2 GW | 71.8% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| 156 | Solar | 1.0 GW | withdrawn | 2023-04 | TEP |
| 157 | Solar | 1.0 GW | withdrawn | 2023-04 | TEP |
| 174 | Gas | 800 MW | active | 2024-06 | TEP |
| 94 | Solar | 555 MW | withdrawn | 2021-06 | TEP |
| 114 | Solar | 500 MW | withdrawn | 2022-02 | TEP |
| 153 | Battery | 500 MW | withdrawn | 2023-03 | TEP |
| 84 | Solar | 500 MW | active | 2020-09 | TEP |
| 128 | Solar | 450 MW | withdrawn | 2022-07 | TEP |
| 107 | Other | 400 MW | active | 2021-12 | TEP |
| 90 | Solar | 400 MW | active | 2021-01 | TEP |
| 106 | Other | 320 MW | active | 2021-12 | TEP |
| 62 | Other | 300 MW | active | 2018-09 | TEP |
| 64 | Solar | 300 MW | withdrawn | 2018-09 | TEP |
| Q618 | Other | 250 MW | active | 2025-05 | APS |
| 100 | Other | 250 MW | active | 2021-10 | TEP |
How this county ranks
Pima County ranks #57 of 1,607 US counties by capacity currently queued, and #7 of 10 in Arizona.
Other Arizona counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Maricopa County | 91 | 25.2 GW |
| Navajo County | 25 | 9.4 GW |
| Mohave County | 22 | 7.8 GW |
| Coconino County | 13 | 7.8 GW |
| Yuma County | 23 | 7.3 GW |
| La Paz County | 7 | 5.8 GW |
| Apache County | 10 | 3.9 GW |
| Yavapai County | 5 | 1.5 GW |
Go deeper on Pima County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.