Clallam County, WA interconnection queue
2 interconnection applications are pending in Clallam County, WA, requesting 25 MW of new generating capacity, as of 15 August 2026. 0 projects have been built here and 3 have been withdrawn since 2004.
Source: interconnection queues published by BPA. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Clallam County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Biomass | 2 | 25 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 0 | 0 MW | 0.0% |
| Still pending | 2 | 25 MW | 40.0% |
| Withdrawn | 3 | 990 MW | 60.0% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Sea Breeze Olympic Ph 1 | Wind | 330 MW | withdrawn | 2004-06 | BPA |
| Sea Breeze Olympic Ph 2 | Wind | 330 MW | withdrawn | 2004-06 | BPA |
| Sea Breeze Olympic Ph 3 | Wind | 330 MW | withdrawn | 2004-06 | BPA |
| Nippon Biomass | Biomass | 20 MW | active | 2010-04 | BPA |
| Nippon Biomass | Biomass | 5 MW | active | 2014-12 | BPA |
Large-load connection requests in this county
Requests to connect large new demand — data centres, industry, electrification — as distinct from generation. 9 recorded here.
| Request | Capacity | Status | Queue | Stated end use |
|---|---|---|---|---|
| Juan de Fuca HVDC (Port Angeles) | 550 MW | energized | BPA | not stated |
| Port Angeles Substation | 50 MW | withdrawn | BPA | not stated |
| McKinley Load | 40 MW | withdrawn | BPA | not stated |
| Silverado Substation Alternate Feed | 22 MW | withdrawn | BPA | not stated |
| Clallam Port Angeles Interconnection | 21 MW | energized | BPA | not stated |
| Port Angeles 20 MW Load Addition | 20 MW | energized | BPA | not stated |
| Joyce Substation | 9 MW | active | BPA | not stated |
| Sappho 8 MW | 8 MW | energized | BPA | not stated |
| Clallam New MIll | 4 MW | energized | BPA | not stated |
494 of the 545 large-load requests we hold state no end use at all, so most cannot be attributed to any industry. Where this table says “not stated”, that is the filing’s own silence, not our omission.
How this county ranks
Clallam County ranks #1212 of 1,607 US counties by capacity currently queued, and #28 of 30 in Washington.
Other Washington counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Benton County | 20 | 10.5 GW |
| Yakima County | 14 | 6.5 GW |
| Klickitat County | 23 | 6.2 GW |
| Grant County | 13 | 3.7 GW |
| Douglas County | 8 | 3.6 GW |
| Walla Walla County | 8 | 1.7 GW |
| Lincoln County | 8 | 1.6 GW |
| Spokane County | 11 | 973 MW |
Go deeper on Clallam County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Clallam County on the map County reports All of Washington