Sussex County, DE interconnection queue
1 interconnection applications are pending in Sussex County, DE, requesting 75 MW of new generating capacity, as of 15 August 2026. 3 projects have been built here and 59 have been withdrawn since 2001.
Source: interconnection queues published by PJM. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Sussex County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 1 | 75 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 179 MW | 4.6% |
| Still pending | 1 | 75 MW | 1.5% |
| Withdrawn | 59 | 13.9 GW | 90.8% |
| Suspended | 2 | — | 3.1% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Indian River 230kV | Wind | 1.4 GW | withdrawn | 2021-09 | PJM |
| Indian River 230kV | Wind | 1.0 GW | withdrawn | 2021-09 | PJM |
| Milford - Indian River/Cool Springs 230kV | Wind | 1.0 GW | withdrawn | 2021-09 | PJM |
| Milford - Cool Springs 230 kV II | Wind | 900 MW | withdrawn | 2021-03 | PJM |
| Indian River 230 kV II | Wind | 898 MW | withdrawn | 2021-03 | PJM |
| Indian River 230 kV II | Wind | 880 MW | withdrawn | 2020-03 | PJM |
| Indian River 138kV | Gas | 750 MW | withdrawn | 2001-05 | PJM |
| Indian River | Coal | 630 MW | withdrawn | 2006-06 | PJM |
| Milford 230kV | Wind | 547 MW | withdrawn | 2006-11 | PJM |
| Milford-Cool Springs 230 kV | Wind | 460 MW | withdrawn | 2021-01 | PJM |
| Rehoboth 138kV | Wind | 450 MW | withdrawn | 2006-11 | PJM |
| Indian River 230 kV II | Wind | 449 MW | withdrawn | 2021-03 | PJM |
| Indian River 230 kV I | Wind | 440 MW | withdrawn | 2020-03 | PJM |
| Milford-Cartanza 230 kV | Wind | 440 MW | withdrawn | 2020-07 | PJM |
| Indian River 230kV | Coal | 438 MW | withdrawn | 2007-01 | PJM |
How this county ranks
Sussex County ranks #1143 of 1,607 US counties by capacity currently queued, and #3 of 3 in Delaware.
Other Delaware counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| New Castle County | 1 | 134 MW |
| Kent County | 3 | 90 MW |
Go deeper on Sussex County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Sussex County on the map County reports All of Delaware