Data centers and new power in Ohio
22.2 GW of new power is waiting to connect to the grid in Ohio — 96 requests across 69 counties. That is the 19th largest amount of any state. 116 projects are built, 737 withdrawn. Data as of 14 October 2026.
What is happening with electricity in Ohio
Every new power plant, battery or big customer has to join a waiting list before it can plug into the grid. This is what that list looks like in Ohio right now.
Where every request ever filed here ended up
Most requests in the US are withdrawn — a developer tests a site and moves on. That is normal, not a warning sign for Ohio.
What kind of power is asking to connect
By capacity requested. Data as of 14 October 2026.
All the numbers
966 requests ever filed
Source: the interconnection queues of every transmission provider operating in Ohio. Parsed and normalised by Watt Street. Data as of 14 October 2026. A queued project is a request, not a commitment.
Waiting to connect, by type of power
| Type | Projects | Capacity requested |
|---|---|---|
| Solar | 72 | 10.4 GW |
| Natural gas | 11 | 8.5 GW |
| Batteries | 10 | 2.9 GW |
| Wind | 2 | 438 MW |
| Other | 1 | 10 MW |
Who runs the waiting list in Ohio
| Grid operator or utility | Requests | Capacity pending |
|---|---|---|
| PJM | 966 | 22.2 GW |
Counties in Ohio
69 with power on the waiting list
Every county with at least five requests on file. Open one to check an address, or see the schools near any mapped data center.
| County | Waiting | Capacity queued | Already built |
|---|---|---|---|
| Madison County | 6 | 3.2 GW | 1.7 GW |
| Lorain County | 4 | 1.4 GW | 0 MW |
| Lawrence County | 1 | 1.4 GW | 3.8 GW |
| Carroll County | 1 | 1.3 GW | 1.5 GW |
| Wood County | 3 | 1.2 GW | 1.3 GW |
| Columbiana County | 1 | 1.2 GW | 1.2 GW |
| Licking County | 5 | 1.0 GW | 0 MW |
| Trumbull County | 1 | 970 MW | 3.6 GW |
| Van Wert County | 3 | 850 MW | 350 MW |
| Washington County | 1 | 694 MW | 4.1 GW |
| Jackson County | 5 | 670 MW | 0 MW |
| Highland County | 5 | 658 MW | 550 MW |
| Harrison County | 2 | 600 MW | 0 MW |
| Fairfield County | 4 | 560 MW | 0 MW |
| Morrow County | 6 | 514 MW | 0 MW |
| Hardin County | 4 | 460 MW | 1.1 GW |
| Franklin County | 2 | 450 MW | 7 MW |
| Union County | 2 | 447 MW | 325 MW |
| Paulding County | 5 | 437 MW | 578 MW |
| Preble County | 5 | 368 MW | 0 MW |
| Wyandot County | 2 | 320 MW | 0 MW |
| Clinton County | 1 | 300 MW | 116 MW |
| Erie County | 1 | 298 MW | 127 MW |
| Marion County | 3 | 290 MW | 0 MW |
| Hancock County | 2 | 250 MW | 3 MW |
Key dates for projects here
no dated windows published
| Queue | What closes | Closes | Standing |
|---|---|---|---|
| PJM | Dominion GS-5 (Virginia SCC PUR-2025-00058) - ESAs signed on or after this date carry the 14-year term From this date the GS-5 large-load tariff carries a 14-year minimum term, alongside the reported 85% of contracted transmission demand minimum and $1… | No date published yet | disputed source |
| FERC | FERC large-load show cause — stakeholder comments on RTO responses Comments on the six RTO/ISO responses to the FPA section 206 show-cause orders of 18 June 2026 (PJM EL26-67, SPP EL26-68, NYISO EL26-69, MISO EL26-70… | No date published yet | unconfirmed source |
| FERC | FERC RM26-4 — generic large-load rulemaking Still at ANOPR stage. | No date published yet | confirmed source |
| FERC | Georgia PSC - Georgia Power must file large-load contracts 30 days before execution A standing obligation rather than a dated one: large-load contracts must be filed with the commission at least 30 days before they are executed. | No date published yet | confirmed source |
A date marked confirmed was checked by a person against the authority's own tariff, order or form page. Anything else is listed so you know it exists, with a link so you can check it yourself. Full calendar.
Data center campuses recorded in Ohio
6 listed
| Campus | Operator | Reported demand |
|---|---|---|
| Meta Prometheus | Meta | 471 MW |
| Google New Albany | 333 MW | |
| Google Columbus | 303 MW | |
| Google Lancaster | 137 MW | |
| Meta Bowling Green | Meta | 0 MW |
| OpenAI Stargate Lordstown | Softbank | 0 MW |
Tagged as a data center by our classification, not by the operator’s own statement. Only campuses with coordinates can be mapped.
Live in Ohio?
Check how far the nearest large data center is from your own address. Free, and your address is not stored.