Ohio interconnection queue
96 interconnection applications are pending in Ohio, requesting 22.2 GW of new generating capacity across 69 counties, as of 15 August 2026. That places Ohio #19 of 47 states by capacity queued.
Pending applications
96
of 966 ever filed
Capacity queued
22.2 GW
requested, not committed
Already built
49.9 GW
116 connected
Built vs decided
13.6%
737 withdrawn
Counties in the queue
69
with five or more filings
Large load requested
none recorded
0 requests
Source: the interconnection queues of every transmission provider operating in Ohio. Parsed and normalised by Watt Street. Data as of 15 August 2026.
Which queues serve Ohio
| Queue or utility | Applications | Capacity pending |
|---|---|---|
| PJM | 966 | 22.2 GW |
What is waiting in Ohio, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 72 | 10.4 GW |
| Gas | 11 | 8.5 GW |
| Battery | 10 | 2.9 GW |
| Wind | 2 | 438 MW |
| Other | 1 | 10 MW |
Counties with the most capacity queued
| County | Pending | Capacity queued | Already built |
|---|---|---|---|
| Madison County | 6 | 3.2 GW | 1.7 GW |
| Lorain County | 4 | 1.4 GW | 0 MW |
| Lawrence County | 1 | 1.4 GW | 3.8 GW |
| Carroll County | 1 | 1.3 GW | 1.5 GW |
| Wood County | 3 | 1.2 GW | 1.3 GW |
| Columbiana County | 1 | 1.2 GW | 1.2 GW |
| Licking County | 5 | 1.0 GW | 0 MW |
| Trumbull County | 1 | 970 MW | 3.6 GW |
| Van Wert County | 3 | 850 MW | 350 MW |
| Washington County | 1 | 694 MW | 4.1 GW |
| Jackson County | 5 | 670 MW | 0 MW |
| Highland County | 5 | 658 MW | 550 MW |
| Harrison County | 2 | 600 MW | 0 MW |
| Fairfield County | 4 | 560 MW | 0 MW |
| Morrow County | 6 | 514 MW | 0 MW |
| Hardin County | 4 | 460 MW | 1.1 GW |
| Franklin County | 2 | 450 MW | 7 MW |
| Union County | 2 | 447 MW | 325 MW |
| Paulding County | 5 | 437 MW | 578 MW |
| Preble County | 5 | 368 MW | 0 MW |
| Wyandot County | 2 | 320 MW | 0 MW |
| Clinton County | 1 | 300 MW | 116 MW |
| Erie County | 1 | 298 MW | 127 MW |
| Marion County | 3 | 290 MW | 0 MW |
| Hancock County | 2 | 250 MW | 3 MW |
Data centre campuses recorded in Ohio
| Campus | Operator | Reported demand |
|---|---|---|
| Meta Prometheus | Meta | 562 MW |
| Google New Albany | 339 MW | |
| Google Columbus | 303 MW | |
| Google Lancaster | 137 MW | |
| OpenAI Stargate Lordstown | Softbank | 0 MW |
A campus is tagged as a data centre by our classification, not by the operator’s own statement. 44 of the 72 campuses we hold carry coordinates, so only those can be mapped.
Ohio on the map
Every application above is plotted, searchable and clickable.