Washington County, RI interconnection queue
1 interconnection applications are pending in Washington County, RI, requesting 205 MW of new generating capacity, as of 15 August 2026. 3 projects have been built here and 27 have been withdrawn since 2008.
Source: interconnection queues published by ISONE. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Washington County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Battery | 1 | 205 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 50 MW | 9.7% |
| Still pending | 1 | 205 MW | 3.2% |
| Withdrawn | 27 | 1.6 GW | 87.1% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| Wind | Wind | 536 MW | withdrawn | 2010-02 | ISONE |
| Wind | Wind | 385 MW | withdrawn | 2008-05 | ISONE |
| Battery Storage | Battery | 313 MW | withdrawn | 2024-06 | ISONE |
| Battery Storage | Battery | 205 MW | active | 2021-09 | ISONE |
| Battery Storage | Battery | 180 MW | withdrawn | 2019-04 | ISONE |
| Wood River Substation - Western RI DER Study #3 | Solar | 49 MW | withdrawn | 2024-08 | ISONE |
| Wood River - NG WRI DG Area Study #2 >5 MW | Solar | 34 MW | withdrawn | 2020-08 | ISONE |
| Block Island Wind Farm | Wind | 29 MW | completed | 2013-01 | ISONE |
| Wind | Wind | 29 MW | withdrawn | 2009-08 | ISONE |
| Wind | Wind | 20 MW | withdrawn | 2009-02 | ISONE |
| Alton Solar | Solar | 14 MW | completed | 2017-11 | ISONE |
| Wood River - NG WRI DG Area Study #2 <5 MW | Solar | 10 MW | withdrawn | 2020-08 | ISONE |
| Solar | Solar | 8 MW | withdrawn | 2018-08 | ISONE |
| Wood River Substation - NG Western RI DG Area Study | Solar | 8 MW | withdrawn | 2020-03 | ISONE |
| Chase Hill - NG WRI DG Area Study #2 <5 MW | Solar | 7 MW | withdrawn | 2020-08 | ISONE |
How this county ranks
Washington County ranks #896 of 1,607 US counties by capacity currently queued, and #1 of 4 in Rhode Island.
Other Rhode Island counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Kent County | 0 | 0 MW |
| Newport County | 0 | 0 MW |
| Providence County | 0 | 0 MW |
Go deeper on Washington County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Washington County on the map County reports All of Rhode Island