Henderson County, KY interconnection queue
3 interconnection applications are pending in Henderson County, KY, requesting 800 MW of new generating capacity, as of 15 August 2026. 3 projects have been built here and 20 have been withdrawn since 2006.
Source: interconnection queues published by MISO. Parsed and normalised by Watt Street. Data as of 15 August 2026. A queued project is a request, not a commitment.
What is waiting in Henderson County, by fuel
| Fuel | Projects | Capacity requested |
|---|---|---|
| Solar | 2 | 600 MW |
| Wind | 1 | 200 MW |
Outcomes of every application filed here
| Outcome | Projects | Capacity | Share |
|---|---|---|---|
| Built | 3 | 450 MW | 11.5% |
| Still pending | 3 | 800 MW | 11.5% |
| Withdrawn | 20 | 4.9 GW | 76.9% |
| Suspended | 0 | — | 0.0% |
Withdrawal is the ordinary outcome of an interconnection application nationally, not a sign of a problem in this county. Most withdrawals are a developer testing a site and moving on.
The largest projects on file
| Project | Fuel | Capacity | Status | Filed | Queue |
|---|---|---|---|---|---|
| LGE-GIS-2007-004 | Solar | 642 MW | withdrawn | 2007-04 | LGE-KU |
| LGE-GIS-2007-003 | Gas | 640 MW | withdrawn | 2007-03 | LGE-KU |
| Rockport 765kV | Coal | 485 MW | withdrawn | 2006-11 | PJM |
| AB Brown 345 - Reid EHV (BREC Terminal) 345.0kV | Solar | 400 MW | active | 2022-09 | MISO |
| Henderson to AB Brown 138 kV | Solar | 300 MW | withdrawn | 2021-08 | MISO |
| Henderson to AB Brown 138 kV | Solar | 300 MW | withdrawn | 2021-08 | MISO |
| REID EHV 345 KV SUBSTATION | Solar | 300 MW | withdrawn | 2021-08 | MISO |
| REID EHV 345 kV Substation | Solar | 300 MW | withdrawn | 2021-08 | MISO |
| REID EHV 345 KV SUBSTATION | Solar | 300 MW | withdrawn | 2021-08 | MISO |
| REID EHV 345 KV SUBSTATION | Solar | 300 MW | withdrawn | 2021-08 | MISO |
| Reid EHV 161 kV Substation | Solar | 250 MW | completed | 2019-04 | MISO |
| AB Brown 345 - Reid EHV (BREC Terminal) 345.0kV | Wind | 200 MW | active | 2022-09 | MISO |
| Reid 161 kV to Henderson 161 kV | Solar | 200 MW | withdrawn | 2022-09 | MISO |
| AB Brown 345 - Reid EHV (BREC Terminal) 345.0kV | Solar | 200 MW | active | 2022-09 | MISO |
| Henderson 161kV | Solar | 200 MW | withdrawn | 2022-09 | MISO |
How this county ranks
Henderson County ranks #470 of 1,607 US counties by capacity currently queued, and #5 of 37 in Kentucky.
Other Kentucky counties in the queue
| County | Pending | Capacity queued |
|---|---|---|
| Jefferson County | 7 | 3.2 GW |
| Muhlenberg County | 6 | 1.4 GW |
| Trimble County | 9 | 925 MW |
| Mercer County | 6 | 922 MW |
| Fleming County | 4 | 548 MW |
| Mccraken | 3 | 466 MW |
| Martin County | 2 | 300 MW |
| Marion County | 3 | 251 MW |
Go deeper on Henderson County
The interactive map plots every one of these applications, and a generated county report puts them in a sourced PDF with the date each figure was true on every page.
Open Henderson County on the map County reports All of Kentucky